⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Vallaris is in the family Apocynaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Vallaris controversa | Unresolved | WCSP | 2012-03-23 | ||
Vallaris glabra | Accepted | WCSP | 2012-03-23 | ||
Vallaris indecora | Accepted | WCSP | 2012-03-23 | ||
Vallaris pergularia | Unresolved | TRO | 2012-04-18 | ||
Vallaris solanacea | Accepted | WCSP | 2012-03-23 |
The Plant List includes 20 scientific plant names of species rank for the genus Vallaris. Of these 3 are accepted species names.
The status of the 20 species names for the genus Vallaris recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 3 | 15.0% |
◕ | Synonym | 15 | 75.0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 2 | 10.0% |
The status of the 20 names (including infraspecific names) for the genus Vallaris recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 3 | 15.0% |
◕ | Synonym | 15 | 75.0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 2 | 10.0% |
Of the species names,
The confidence with which the status of the 20 species names recorded in The Plant List for the genus Vallaris, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 3 | 14 | 0 | 0 | 17 | 85.0% | |
Medium confidence | 0 | 1 | 0 | 0 | 1 | 5.0% | |
Low confidence | 0 | 0 | 0 | 2 | 2 | 10.0% |
The source of the species name records found in The Plant List for the genus Vallaris is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 0 | 1 | 0 | 1 | 0 | 2 | 10.0% |
WCSP | 3 | 14 | 0 | 1 | 0 | 18 | 90.0% |