⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Doronicum is in the family Compositae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Doronicum altaicum | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum approximatum | Unresolved | ![]() |
TICA | 2012-02-11 | |
Doronicum arnica | Unresolved | ![]() |
TICA | 2012-02-11 | |
Doronicum atlanticum | Unresolved | ![]() |
TICA | 2012-02-11 | |
Doronicum austriacum | Accepted | ![]() |
TICA | 2012-02-11 | 1 |
Doronicum barcense | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum bauhini | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum bithynia | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum bourgaei | Unresolved | ![]() |
TICA | 2012-02-11 | |
Doronicum bracteatum | Unresolved | ![]() |
TICA | 2012-02-11 | |
Doronicum briquetii | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum cacaliifolium | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum calotum | Accepted | ![]() |
TRO | 2012-04-18 | |
Doronicum carpaticum | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum carpetanum | Unresolved | ![]() |
TICA | 2012-02-11 | |
Doronicum carpetanum | Accepted | ![]() |
TICA | 2012-02-11 | 3 |
Doronicum cataractarum | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum clusii | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum columnae | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum conaense | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum correvoni | Unresolved | ![]() |
TICA | 2012-02-11 | |
Doronicum correvonii | Unresolved | ![]() |
TICA | 2012-02-11 | |
Doronicum corsicum | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum crenatum | Unresolved | ![]() |
TICA | 2012-02-11 | |
Doronicum croaticum | Unresolved | ![]() |
TICA | 2012-02-11 | |
Doronicum dentatum | Unresolved | ![]() |
TICA | 2012-02-11 | |
Doronicum dolichotrichum | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum × excelsum | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum falconeri | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum fritschii | Unresolved | ![]() |
TICA | 2012-02-11 | |
Doronicum gallicum | Unresolved | ![]() |
TICA | 2012-02-11 | |
Doronicum gansuense | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum glaciale | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum grafii | Unresolved | ![]() |
TICA | 2012-02-11 | |
Doronicum grandiflorum | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum × halacsyi | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum haussknechtii | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum hungaricum | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum kamaonense | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum kuepferi | Unresolved | ![]() |
TICA | 2012-02-11 | |
Doronicum latisquamatum | Unresolved | ![]() |
TICA | 2012-02-11 | |
Doronicum macrophyllum | Accepted | ![]() |
TICA | 2012-02-11 | 1 |
Doronicum maximum | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum oblongifolium | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum orientale | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum pardalianches | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum pardalianchoides | Unresolved | ![]() |
TICA | 2012-02-11 | |
Doronicum plantagineum | Unresolved | ![]() |
TICA | 2012-02-11 | |
Doronicum plantagineum | Accepted | ![]() |
TICA | 2012-02-11 | 4 |
Doronicum × prennii | Unresolved | ![]() |
TICA | 2012-02-11 | |
Doronicum pubescens | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum reticulatum | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum schischkinii | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum scorpioides | Unresolved | ![]() |
TICA | 2012-02-11 | |
Doronicum stenoglossum | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum thibetanum | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum thirkei | Unresolved | ![]() |
TICA | 2012-02-11 | |
Doronicum tianshanicum | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum turkestanicum | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum wendelboi | Accepted | ![]() |
TICA | 2012-02-11 | |
Doronicum willdenowii | Unresolved | ![]() |
TICA | 2012-02-11 |
The Plant List includes 159 scientific plant names of species rank for the genus Doronicum. Of these 39 are accepted species names.
The Plant List includes a further 60 scientific plant names of infraspecific rank for the genus Doronicum. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 159 species names for the genus Doronicum recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 39 | 24.5% |
◕ | Synonym | 95 | 59.7% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 25 | 15.7% |
The status of the 219 names (including infraspecific names) for the genus Doronicum recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 47 | 21.5% |
◕ | Synonym | 146 | 66.7% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 26 | 11.9% |
Of the species names,
The confidence with which the status of the 159 species names recorded in The Plant List for the genus Doronicum, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
![]() |
High confidence | 0 | 0 | 0 | 0 | 0 | 0% |
![]() |
Medium confidence | 36 | 93 | 0 | 0 | 129 | 81.1% |
![]() |
Low confidence | 3 | 2 | 0 | 25 | 30 | 18.9% |
The source of the species name records found in The Plant List for the genus Doronicum is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
TICA | 38 | 95 | 0 | 25 | 0 | 158 | 99.4% |
Tropicos | 1 | 0 | 0 | 0 | 0 | 1 | 0.6% |