⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Flaveria is in the family Compositae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Flaveria angustifolia | Accepted | ![]() |
TICA | 2012-02-11 | |
Flaveria anomala | Accepted | ![]() |
TICA | 2012-02-11 | |
Flaveria australasica | Accepted | ![]() |
TICA | 2012-02-11 | |
Flaveria bidentis | Unresolved | ![]() |
TICA | 2012-02-11 | |
Flaveria bidentis | Accepted | ![]() |
TICA | 2012-02-11 | |
Flaveria brownii | Accepted | ![]() |
TICA | 2012-02-11 | |
Flaveria campestris | Accepted | ![]() |
TICA | 2012-02-11 | |
Flaveria capitata | Unresolved | ![]() |
TICA | 2012-02-11 | |
Flaveria chilensis | Unresolved | ![]() |
TICA | 2012-02-11 | |
Flaveria chlorifolia | Accepted | ![]() |
TICA | 2012-02-11 | |
Flaveria contrayerba | Unresolved | ![]() |
TICA | 2012-02-11 | |
Flaveria cronquistii | Accepted | ![]() |
TICA | 2012-02-11 | |
Flaveria floridana | Accepted | ![]() |
TICA | 2012-02-11 | |
Flaveria haumanii | Accepted | ![]() |
TICA | 2012-02-11 | |
Flaveria humillima | Unresolved | ![]() |
TICA | 2012-02-11 | |
Flaveria intermedia | Accepted | ![]() |
TICA | 2012-02-11 | |
Flaveria kochiana | Accepted | ![]() |
TICA | 2012-02-11 | |
Flaveria linearis | Accepted | ![]() |
TICA | 2012-02-11 | |
Flaveria maritima | Accepted | ![]() |
TICA | 2012-02-11 | |
Flaveria mcdougallii | Accepted | ![]() |
TICA | 2012-02-11 | |
Flaveria oppositifolia | Accepted | ![]() |
TICA | 2012-02-11 | |
Flaveria palmeri | Accepted | ![]() |
TICA | 2012-02-11 | |
Flaveria perfoliata | Unresolved | ![]() |
TICA | 2012-02-11 | |
Flaveria pringlei | Accepted | ![]() |
TICA | 2012-02-11 | |
Flaveria pubescens | Accepted | ![]() |
TICA | 2012-02-11 | |
Flaveria ramosissima | Accepted | ![]() |
TICA | 2012-02-11 | |
Flaveria robusta | Accepted | ![]() |
TICA | 2012-02-11 | |
Flaveria sonorensis | Accepted | ![]() |
TICA | 2012-02-11 | |
Flaveria trinervia | Accepted | ![]() |
TICA | 2012-02-11 | |
Flaveria vaginata | Accepted | ![]() |
TICA | 2012-02-11 |
The Plant List includes 65 scientific plant names of species rank for the genus Flaveria. Of these 24 are accepted species names.
The Plant List includes a further 10 scientific plant names of infraspecific rank for the genus Flaveria. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 65 species names for the genus Flaveria recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 24 | 36.9% |
◕ | Synonym | 34 | 52.3% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 7 | 10.8% |
The status of the 75 names (including infraspecific names) for the genus Flaveria recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 24 | 32.0% |
◕ | Synonym | 44 | 58.7% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 7 | 9.3% |
Of the species names,
The confidence with which the status of the 65 species names recorded in The Plant List for the genus Flaveria, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
![]() |
High confidence | 0 | 0 | 0 | 0 | 0 | 0% |
![]() |
Medium confidence | 24 | 34 | 0 | 0 | 58 | 89.2% |
![]() |
Low confidence | 0 | 0 | 0 | 7 | 7 | 10.8% |
The source of the species name records found in The Plant List for the genus Flaveria is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
TICA | 24 | 33 | 0 | 7 | 0 | 64 | 98.5% |
Tropicos | 0 | 1 | 0 | 0 | 0 | 1 | 1.5% |