⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Heliopsis is in the family Compositae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Heliopsis annua | Accepted | ![]() |
TICA | 2012-02-11 | |
Heliopsis anomala | Accepted | ![]() |
TICA | 2012-02-11 | |
Heliopsis brachactis | Unresolved | ![]() |
TICA | 2012-02-11 | |
Heliopsis buphthalmoides | Unresolved | ![]() |
TICA | 2012-02-11 | |
Heliopsis buphthalmoides | Accepted | ![]() |
TICA | 2012-02-11 | |
Heliopsis bupthalmoides | Unresolved | ![]() |
TICA | 2012-02-11 | |
Heliopsis canescens | Accepted | ![]() |
TICA | 2012-02-11 | |
Heliopsis decumbens | Accepted | ![]() |
TICA | 2012-02-11 | |
Heliopsis filifolia | Accepted | ![]() |
TICA | 2012-02-11 | |
Heliopsis gracilis | Accepted | ![]() |
TICA | 2012-02-11 | |
Heliopsis helianthodes | Unresolved | ![]() |
TICA | 2012-02-11 | |
Heliopsis helianthoides | Accepted | ![]() |
TICA | 2012-02-11 | 2 |
Heliopsis helianthoides | Unresolved | ![]() |
TICA | 2012-02-11 | |
Heliopsis lanceolata | Accepted | ![]() |
TICA | 2012-02-11 | |
Heliopsis lilianthoides | Unresolved | ![]() |
TICA | 2012-02-11 | |
Heliopsis longipes | Accepted | ![]() |
TICA | 2012-02-11 | |
Heliopsis mollis | Unresolved | ![]() |
TICA | 2012-02-11 | |
Heliopsis novogaliciana | Accepted | ![]() |
TICA | 2012-02-11 | |
Heliopsis padulapatula | Unresolved | ![]() |
TICA | 2012-02-11 | |
Heliopsis parviceps | Accepted | ![]() |
TICA | 2012-02-11 | |
Heliopsis parvifolia | Accepted | ![]() |
TICA | 2012-02-11 | |
Heliopsis platyglossa | Unresolved | ![]() |
TICA | 2012-02-11 | |
Heliopsis procumbens | Accepted | ![]() |
TICA | 2012-02-11 | |
Heliopsis purpurea | Unresolved | ![]() |
TICA | 2012-02-11 | |
Heliopsis rubra | Unresolved | ![]() |
TICA | 2012-02-11 | |
Heliopsis rugosa | Unresolved | ![]() |
TICA | 2012-02-11 | |
Heliopsis sinaloensis | Accepted | ![]() |
TICA | 2012-02-11 | |
Heliopsis stricta | Unresolved | ![]() |
TICA | 2012-02-11 | |
Heliopsis terebinthacea | Unresolved | ![]() |
TICA | 2012-02-11 |
The Plant List includes 55 scientific plant names of species rank for the genus Heliopsis. Of these 15 are accepted species names.
The Plant List includes a further 12 scientific plant names of infraspecific rank for the genus Heliopsis. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 55 species names for the genus Heliopsis recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 15 | 27.3% |
◕ | Synonym | 23 | 41.8% |
◕ | Unplaced | 1 | 1.8% |
◕ | Unassessed | 16 | 29.1% |
The status of the 67 names (including infraspecific names) for the genus Heliopsis recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 16 | 23.9% |
◕ | Synonym | 33 | 49.3% |
◕ | Unplaced | 1 | 1.5% |
◕ | Unassessed | 17 | 25.4% |
Of the species names,
The confidence with which the status of the 55 species names recorded in The Plant List for the genus Heliopsis, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
![]() |
High confidence | 0 | 0 | 0 | 0 | 0 | 0% |
![]() |
Medium confidence | 14 | 17 | 0 | 0 | 31 | 56.4% |
![]() |
Low confidence | 1 | 6 | 1 | 16 | 24 | 43.6% |
The source of the species name records found in The Plant List for the genus Heliopsis is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
TICA | 15 | 23 | 0 | 16 | 0 | 54 | 98.2% |
Tropicos | 0 | 0 | 1 | 0 | 0 | 1 | 1.8% |