⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Papuacalia is in the family Compositae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Sort the name records using the buttons.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Papuacalia aurea | Accepted | ![]() |
TICA | 2012-02-11 | |
Papuacalia carstenszensis | Accepted | ![]() |
TICA | 2012-02-11 | |
Papuacalia dindondl | Accepted | ![]() |
TICA | 2012-02-11 | |
Papuacalia gandin | Accepted | ![]() |
TICA | 2012-02-11 | |
Papuacalia glossophylla | Accepted | ![]() |
TICA | 2012-02-11 | |
Papuacalia kandambren | Accepted | ![]() |
TICA | 2012-02-11 | |
Papuacalia kukul | Accepted | ![]() |
TICA | 2012-02-11 | |
Papuacalia milleri | Accepted | ![]() |
TICA | 2012-02-11 | |
Papuacalia mogrere | Accepted | ![]() |
TICA | 2012-02-11 | |
Papuacalia ottoensis | Accepted | ![]() |
TICA | 2012-02-11 | |
Papuacalia sandsii | Accepted | ![]() |
TICA | 2012-02-11 | |
Papuacalia saruwagedensis | Accepted | ![]() |
TICA | 2012-02-11 | |
Papuacalia titoi | Accepted | ![]() |
TICA | 2012-02-11 | |
Papuacalia valentini | Accepted | ![]() |
TICA | 2012-02-11 | |
Papuacalia veldkampii | Accepted | ![]() |
TICA | 2012-02-11 | |
Papuacalia versteegii | Accepted | ![]() |
TICA | 2012-02-11 | |
Papuacalia yuleensis | Accepted | ![]() |
TICA | 2012-02-11 |
The Plant List includes 27 scientific plant names of species rank for the genus Papuacalia. Of these 17 are accepted species names.
The Plant List includes a further 1 scientific plant names of infraspecific rank for the genus Papuacalia. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 27 species names for the genus Papuacalia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 17 | 63.0% |
◕ | Synonym | 10 | 37.0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The status of the 28 names (including infraspecific names) for the genus Papuacalia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 17 | 60.7% |
◕ | Synonym | 11 | 39.3% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The confidence with which the status of the 27 species names recorded in The Plant List for the genus Papuacalia, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
![]() |
High confidence | 0 | 0 | 0 | 0 | 0 | 0% |
![]() |
Medium confidence | 17 | 10 | 0 | 0 | 27 | 100% |
![]() |
Low confidence | 0 | 0 | 0 | 0 | 0 | 0% |
The source of the species name records found in The Plant List for the genus Papuacalia is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
TICA | 17 | 10 | 0 | 0 | 0 | 27 | 100% |