⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Tripteris is in the family Compositae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Tripteris afromontana | Accepted | ![]() |
TICA | 2012-02-11 | |
Tripteris aghillana | Accepted | ![]() |
TICA | 2012-02-11 | 1 |
Tripteris amplexicaulis | Accepted | ![]() |
TICA | 2012-02-11 | |
Tripteris angolensis | Accepted | ![]() |
TICA | 2012-02-11 | |
Tripteris auriculata | Accepted | ![]() |
TICA | 2012-02-11 | |
Tripteris calcicola | Unresolved | ![]() |
TRO | 2012-04-18 | |
Tripteris cheiranthifolia | Unresolved | ![]() |
TICA | 2012-02-11 | |
Tripteris concordiae | Unresolved | ![]() |
TICA | 2012-02-11 | |
Tripteris crassifolia | Accepted | ![]() |
TICA | 2012-02-11 | |
Tripteris dentata | Accepted | ![]() |
TICA | 2012-02-11 | |
Tripteris gariepina | Unresolved | ![]() |
TICA | 2012-02-11 | |
Tripteris glandulosa | Unresolved | ![]() |
TICA | 2012-02-11 | |
Tripteris leptophylla | Unresolved | ![]() |
TICA | 2012-02-11 | |
Tripteris microcarpa | Accepted | ![]() |
TICA | 2012-02-11 | 1 |
Tripteris monocephala | Accepted | ![]() |
TICA | 2012-02-11 | |
Tripteris monstrosa | Unresolved | ![]() |
TICA | 2012-02-11 | |
Tripteris namaquensis | Unresolved | ![]() |
TICA | 2012-02-11 | |
Tripteris nervosa | Accepted | ![]() |
TICA | 2012-02-11 | |
Tripteris nyikensis | Accepted | ![]() |
TICA | 2012-02-11 | |
Tripteris oppositifolia | Unresolved | ![]() |
TICA | 2012-02-11 | |
Tripteris oppositifolia | Accepted | ![]() |
TICA | 2012-02-11 | |
Tripteris pinnatilobata | Accepted | ![]() |
TICA | 2012-02-11 | |
Tripteris polycephala | Accepted | ![]() |
TICA | 2012-02-11 | |
Tripteris racemosa | Unresolved | ![]() |
TICA | 2012-02-11 | |
Tripteris rosulata | Accepted | ![]() |
TICA | 2012-02-11 | |
Tripteris sinuata | Accepted | ![]() |
TICA | 2012-02-11 | 1 |
Tripteris spathulata | Accepted | ![]() |
TICA | 2012-02-11 | |
Tripteris speciosa | Unresolved | ![]() |
TICA | 2012-02-11 | |
Tripteris spinigera | Accepted | ![]() |
TICA | 2012-02-11 | |
Tripteris vaillantii | Accepted | ![]() |
TICA | 2012-02-11 | |
Tripteris volkensii | Accepted | ![]() |
TICA | 2012-02-11 |
The Plant List includes 84 scientific plant names of species rank for the genus Tripteris. Of these 20 are accepted species names.
The Plant List includes a further 16 scientific plant names of infraspecific rank for the genus Tripteris. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 84 species names for the genus Tripteris recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 20 | 23.8% |
◕ | Synonym | 53 | 63.1% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 11 | 13.1% |
The status of the 100 names (including infraspecific names) for the genus Tripteris recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 23 | 23.0% |
◕ | Synonym | 66 | 66.0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 11 | 11.0% |
Of the species names,
The confidence with which the status of the 84 species names recorded in The Plant List for the genus Tripteris, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
![]() |
High confidence | 0 | 0 | 0 | 0 | 0 | 0% |
![]() |
Medium confidence | 20 | 53 | 0 | 0 | 73 | 86.9% |
![]() |
Low confidence | 0 | 0 | 0 | 11 | 11 | 13.1% |
The source of the species name records found in The Plant List for the genus Tripteris is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
TICA | 20 | 53 | 0 | 10 | 0 | 83 | 98.8% |
Tropicos | 0 | 0 | 0 | 1 | 0 | 1 | 1.2% |