⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Zexmenia is in the family Compositae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Zexmenia aspilioides | Accepted | TICA | 2012-02-11 | ||
Zexmenia aurantiaca | Unresolved | TICA | 2012-02-11 | ||
Zexmenia brachylepis | Accepted | TICA | 2012-02-11 | ||
Zexmenia buphtalmiflora | Accepted | TICA | 2012-02-11 | ||
Zexmenia buphthalmiflora | Accepted | TRO | 2012-04-18 | ||
Zexmenia caracasana | Unresolved | TICA | 2012-02-11 | ||
Zexmenia caracasana | Unresolved | TICA | 2012-02-11 | ||
Zexmenia costaricensis | Unresolved | TICA | 2012-02-11 | ||
Zexmenia dulcis | Unresolved | TICA | 2012-02-11 | ||
Zexmenia elegans | Unresolved | TICA | 2012-02-11 | ||
Zexmenia fasciculata | Unresolved | TICA | 2012-02-11 | ||
Zexmenia foliosa | Accepted | TICA | 2012-02-11 | ||
Zexmenia goyazensis | Unresolved | TICA | 2012-02-11 | ||
Zexmenia helianthoides | Unresolved | TICA | 2012-02-11 | ||
Zexmenia helianthoides | Unresolved | TICA | 2012-02-11 | ||
Zexmenia longipes | Unresolved | TICA | 2012-02-11 | ||
Zexmenia macrocephala | Unresolved | TICA | 2012-02-11 | ||
Zexmenia macrocephala | Accepted | TRO | 2012-04-18 | ||
Zexmenia monocephala | Accepted | TICA | 2012-02-11 | ||
Zexmenia myrtifolia | Unresolved | TICA | 2012-02-11 | ||
Zexmenia oyedaeoides | Unresolved | TICA | 2012-02-11 | ||
Zexmenia palmeri | Unresolved | TICA | 2012-02-11 | ||
Zexmenia paraguayensis | Unresolved | TRO | 2012-04-18 | ||
Zexmenia perymenioides | Unresolved | TICA | 2012-02-11 | ||
Zexmenia phyllocephala | Accepted | TICA | 2012-02-11 | ||
Zexmenia reticulata | Unresolved | TICA | 2012-02-11 | ||
Zexmenia scaberrima | Unresolved | TICA | 2012-02-11 | ||
Zexmenia serrata | Accepted | TICA | 2012-02-11 | ||
Zexmenia simplex | Accepted | TICA | 2012-02-11 | ||
Zexmenia squarrosa | Unresolved | TICA | 2012-02-11 | ||
Zexmenia stenantha | Unresolved | TICA | 2012-02-11 | ||
Zexmenia strigosa | Unresolved | TICA | 2012-02-11 | ||
Zexmenia tagetiflora | Unresolved | TICA | 2012-02-11 | ||
Zexmenia tagetiflora | Unresolved | TICA | 2012-02-11 | ||
Zexmenia tequilana | Unresolved | TICA | 2012-02-11 | ||
Zexmenia umbellata | Unresolved | TICA | 2012-02-11 | ||
Zexmenia virgulta | Accepted | TICA | 2012-02-11 | ||
Zexmenia virgulta | Unresolved | TICA | 2012-02-11 |
The Plant List includes 54 scientific plant names of species rank for the genus Zexmenia. Of these 11 are accepted species names.
The status of the 54 species names for the genus Zexmenia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 11 | 20.4% |
◕ | Synonym | 15 | 27.8% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 28 | 51.9% |
The status of the 54 names (including infraspecific names) for the genus Zexmenia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 11 | 20.4% |
◕ | Synonym | 15 | 27.8% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 28 | 51.9% |
Of the species names,
The confidence with which the status of the 54 species names recorded in The Plant List for the genus Zexmenia, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Medium confidence | 11 | 15 | 0 | 0 | 26 | 48.1% | |
Low confidence | 0 | 0 | 0 | 28 | 28 | 51.9% |
The source of the species name records found in The Plant List for the genus Zexmenia is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
TICA | 9 | 15 | 0 | 27 | 0 | 51 | 94.4% |
Tropicos | 2 | 0 | 0 | 1 | 0 | 3 | 5.6% |