⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Calamintha is in the family Lamiaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Calamintha × adrianii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Calamintha aetnensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Calamintha × bellantiana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Calamintha bianoris | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Calamintha × brauneana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Calamintha catalaunica | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Calamintha × degenii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Calamintha elata | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Calamintha epilosa | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Calamintha foliosa | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Calamintha × fontii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Calamintha × fontii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Calamintha glabra | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Calamintha graveolens | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Calamintha × hybrida | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Calamintha ilicifolia | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Calamintha intermedia | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Calamintha × jahniana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Calamintha × joffrei | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Calamintha latiuscula | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Calamintha menthaefolia | Unresolved | ![]() |
TRO | 2012-04-18 | |
Calamintha neglecta | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Calamintha panciciana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Calamintha pantocsekii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Calamintha × planasii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Calamintha procumbens | Unresolved | ![]() |
TRO | 2012-04-18 | |
Calamintha secoiodaireana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Calamintha spicata | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Calamintha stenostoma | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Calamintha × subisidorata | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Calamintha × subnuda | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Calamintha taquetii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Calamintha × thymifolia | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Calamintha vulgaris | Unresolved | ![]() |
WCSP | 2012-03-23 |
The Plant List includes 39 scientific plant names of species rank for the genus Calamintha. Of these 0 are accepted species names.
The status of the 39 species names for the genus Calamintha recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 0 | 0% |
◕ | Synonym | 2 | 5.1% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 37 | 94.9% |
The status of the 39 names (including infraspecific names) for the genus Calamintha recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 0 | 0% |
◕ | Synonym | 2 | 5.1% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 37 | 94.9% |
Of the species names,
The confidence with which the status of the 39 species names recorded in The Plant List for the genus Calamintha, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
![]() |
High confidence | 0 | 0 | 0 | 0 | 0 | 0% |
![]() |
Medium confidence | 0 | 0 | 0 | 0 | 0 | 0% |
![]() |
Low confidence | 0 | 2 | 0 | 37 | 39 | 100% |
The source of the species name records found in The Plant List for the genus Calamintha is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 0 | 0 | 0 | 2 | 0 | 2 | 5.1% |
WCSP | 0 | 2 | 0 | 35 | 0 | 37 | 94.9% |