⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Darwinia is in the family Myrtaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Darwinia acerosa | Accepted | WCSP | 2012-03-23 | ||
Darwinia apiculata | Accepted | WCSP | 2012-03-23 | ||
Darwinia biflora | Accepted | WCSP | 2012-03-23 | ||
Darwinia briggsiae | Accepted | WCSP | 2012-03-23 | ||
Darwinia camptostylis | Accepted | WCSP | 2012-03-23 | ||
Darwinia capitellata | Accepted | WCSP | 2012-03-23 | ||
Darwinia carnea | Accepted | WCSP | 2012-03-23 | ||
Darwinia chapmaniana | Accepted | WCSP | 2012-03-23 | ||
Darwinia citriodora | Accepted | WCSP | 2012-03-23 | ||
Darwinia collina | Accepted | WCSP | 2012-03-23 | ||
Darwinia diminuta | Accepted | WCSP | 2012-03-23 | ||
Darwinia diosmoides | Accepted | WCSP | 2012-03-23 | ||
Darwinia divisa | Accepted | WCSP | 2012-03-23 | ||
Darwinia fascicularis | Accepted | WCSP | 2012-03-23 | ||
Darwinia ferricola | Accepted | WCSP | 2012-03-23 | ||
Darwinia foetida | Accepted | WCSP | 2012-03-23 | ||
Darwinia forrestii | Unresolved | WCSP | 2012-03-23 | ||
Darwinia glaucophylla | Accepted | WCSP | 2012-03-23 | ||
Darwinia grandiflora | Accepted | WCSP | 2012-03-23 | ||
Darwinia helichrysoides | Accepted | WCSP | 2012-03-23 | ||
Darwinia heliehrysoides | Unresolved | TRO | 2012-04-18 | ||
Darwinia hortiorum | Accepted | WCSP | 2012-03-23 | ||
Darwinia hypericifolia | Accepted | WCSP | 2012-03-23 | ||
Darwinia leiostyla | Accepted | WCSP | 2012-03-23 | ||
Darwinia leptantha | Accepted | WCSP | 2012-03-23 | ||
Darwinia luehmannii | Accepted | WCSP | 2012-03-23 | ||
Darwinia macrostegia | Accepted | WCSP | 2012-03-23 | ||
Darwinia masonii | Accepted | WCSP | 2012-03-23 | ||
Darwinia meeboldii | Accepted | WCSP | 2012-03-23 | ||
Darwinia micropetala | Accepted | WCSP | 2012-03-23 | ||
Darwinia mollissima | Unresolved | TRO | 2012-04-18 | ||
Darwinia neildiana | Accepted | WCSP | 2012-03-23 | ||
Darwinia nubigena | Accepted | WCSP | 2012-03-23 | ||
Darwinia oederoides | Accepted | WCSP | 2012-03-23 | ||
Darwinia oldfieldii | Accepted | WCSP | 2012-03-23 | ||
Darwinia oxylepis | Accepted | WCSP | 2012-03-23 | ||
Darwinia pauciflora | Accepted | WCSP | 2012-03-23 | ||
Darwinia peduncularis | Accepted | WCSP | 2012-03-23 | ||
Darwinia pimelioides | Accepted | WCSP | 2012-03-23 | ||
Darwinia pinifolia | Accepted | WCSP | 2012-03-23 | ||
Darwinia polycephala | Accepted | WCSP | 2012-03-23 | ||
Darwinia polychroma | Accepted | WCSP | 2012-03-23 | ||
Darwinia procera | Accepted | WCSP | 2012-03-23 | ||
Darwinia purpurea | Accepted | WCSP | 2012-03-23 | ||
Darwinia repens | Accepted | WCSP | 2012-03-23 | ||
Darwinia salina | Accepted | WCSP | 2012-03-23 | ||
Darwinia sanguinea | Accepted | WCSP | 2012-03-23 | ||
Darwinia speciosa | Accepted | WCSP | 2012-03-23 | ||
Darwinia squarrosa | Accepted | WCSP | 2012-03-23 | ||
Darwinia taxifolia | Accepted | WCSP | 2012-03-23 | ||
Darwinia thymoides | Accepted | WCSP | 2012-03-23 | ||
Darwinia vestita | Accepted | WCSP | 2012-03-23 | ||
Darwinia virescens | Accepted | WCSP | 2012-03-23 | ||
Darwinia whicherensis | Accepted | WCSP | 2012-03-23 | ||
Darwinia wittwerorum | Accepted | WCSP | 2012-03-23 |
The Plant List includes 98 scientific plant names of species rank for the genus Darwinia. Of these 52 are accepted species names.
The Plant List includes a further 5 scientific plant names of infraspecific rank for the genus Darwinia. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 98 species names for the genus Darwinia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 52 | 53.1% |
◕ | Synonym | 43 | 43.9% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 3 | 3.1% |
The status of the 103 names (including infraspecific names) for the genus Darwinia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 52 | 50.5% |
◕ | Synonym | 48 | 46.6% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 3 | 2.9% |
Of the species names,
The confidence with which the status of the 98 species names recorded in The Plant List for the genus Darwinia, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 52 | 43 | 0 | 0 | 95 | 96.9% | |
Medium confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Low confidence | 0 | 0 | 0 | 3 | 3 | 3.1% |
The source of the species name records found in The Plant List for the genus Darwinia is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 0 | 0 | 0 | 2 | 0 | 2 | 2.0% |
WCSP | 52 | 43 | 0 | 1 | 0 | 96 | 98.0% |