⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus × Pseudorhiza is in the family Orchidaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
| Name | Status | Confidence level | Source | Date supplied | Infra. rec. | 
|---|---|---|---|---|---|
| × Pseudorhiza bruniana | Accepted |  | WCSP | 2012-03-23 | |
| × Pseudorhiza bulgarica | Accepted |  | WCSP | 2012-03-23 | |
| × Pseudorhiza foelscheorum | Accepted |  | WCSP | 2012-03-23 | |
| × Pseudorhiza illyrica | Accepted |  | WCSP | 2012-03-23 | |
| Pseudorhiza illyrica | Unresolved |  | TRO | 2012-04-18 | |
| × Pseudorhiza minor | Unresolved |  | WCSP | 2012-03-23 | |
| × Pseudorhiza nieschalkii | Accepted |  | WCSP | 2012-03-23 | 
The Plant List includes 14 scientific plant names of species rank for the genus × Pseudorhiza. Of these 5 are accepted species names.
The status of the 14 species names for the genus × Pseudorhiza recorded in The Plant List, are as follows:
| Status | Total | ||
|---|---|---|---|
| ◕ | Accepted | 5 | 35.7% | 
| ◕ | Synonym | 7 | 50.0% | 
| ◕ | Unplaced | 0 | 0% | 
| ◕ | Unassessed | 2 | 14.3% | 
The status of the 14 names (including infraspecific names) for the genus × Pseudorhiza recorded in The Plant List, are as follows:
| Status | Total | ||
|---|---|---|---|
| ◕ | Accepted | 5 | 35.7% | 
| ◕ | Synonym | 7 | 50.0% | 
| ◕ | Unplaced | 0 | 0% | 
| ◕ | Unassessed | 2 | 14.3% | 
The confidence with which the status of the 14 species names recorded in The Plant List for the genus × Pseudorhiza, are assigned as follows:
| Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
|---|---|---|---|---|---|---|---|
|  | High confidence | 5 | 7 | 0 | 0 | 12 | 85.7% | 
|  | Medium confidence | 0 | 0 | 0 | 0 | 0 | 0% | 
|  | Low confidence | 0 | 0 | 0 | 2 | 2 | 14.3% | 
The source of the species name records found in The Plant List for the genus × Pseudorhiza is as follows:
| Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
|---|---|---|---|---|---|---|---|
| Tropicos | 0 | 0 | 0 | 1 | 0 | 1 | 7.1% | 
| WCSP | 5 | 7 | 0 | 1 | 0 | 13 | 92.9% |