⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Stisseria is in the family Sapotaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Stisseria acuminata | Unresolved | ![]() |
WCSP (in review) | 2012-03-23 | |
Stisseria anguina | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria articulata | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria asterias | Unresolved | ![]() |
WCSP (in review) | 2012-03-23 | |
Stisseria atropurpurea | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria bisulca | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria bufonia | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria caudata | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria clypeata | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria comosa | Unresolved | ![]() |
WCSP (in review) | 2012-03-23 | |
Stisseria conspurcata | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria curtisii | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria decora | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria dejecta | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria depressa | Unresolved | ![]() |
WCSP (in review) | 2012-03-23 | |
Stisseria divaricata | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria elegans | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria flavicomata | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria fuscata | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria geminata | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria gemmiflora | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria glauca | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria hamata | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria hircosa | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria hispidula | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria inodora | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria jacquiniana | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria juvencula | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria laevis | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria lanifera | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria lepida | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria maculosa | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria mammillaris | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria marginata | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria marmorata | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria massonii | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria mastodes | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria mixta | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria multiflora | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria mutabilis | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria normalis | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria obliqua | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria orbicularis | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria pallida | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria patula | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria picta | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria planiflora | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria pulchra | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria quinquenervis | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria reclinata | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria reflexa | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria replicata | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria retusa | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria revoluta | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria roriflua | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria rufescens | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria rugosa | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria serrulata | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria simsii | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria sorroria | Unresolved | ![]() |
WCSP (in review) | 2012-03-23 | |
Stisseria spectabilis | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria stellaris | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria stricta | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria stygia | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria tuberculata | Accepted | ![]() |
TRO | 2012-04-18 | |
Stisseria wendlandiana | Unresolved | ![]() |
WCSP (in review) | 2012-03-23 | |
Stisseria woodfordiana | Accepted | ![]() |
TRO | 2012-04-18 |
The Plant List includes 144 scientific plant names of species rank for the genus Stisseria. Of these 61 are accepted species names.
The status of the 144 species names for the genus Stisseria recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 61 | 42.4% |
◕ | Synonym | 77 | 53.5% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 6 | 4.2% |
The status of the 144 names (including infraspecific names) for the genus Stisseria recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 61 | 42.4% |
◕ | Synonym | 77 | 53.5% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 6 | 4.2% |
The confidence with which the status of the 144 species names recorded in The Plant List for the genus Stisseria, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
![]() |
High confidence | 0 | 0 | 0 | 0 | 0 | 0% |
![]() |
Medium confidence | 61 | 77 | 0 | 0 | 138 | 95.8% |
![]() |
Low confidence | 0 | 0 | 0 | 6 | 6 | 4.2% |
The source of the species name records found in The Plant List for the genus Stisseria is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 61 | 77 | 0 | 0 | 0 | 138 | 95.8% |
WCSP (in review) | 0 | 0 | 0 | 6 | 0 | 6 | 4.2% |