⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Schimperella is in the family Brachytheciaceae in the major group Bryophytes (Mosses and liverworts).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Schimperella atrotheca | Accepted | TRO | 2012-04-18 | ||
Schimperella bello-intricata | Accepted | TRO | 2012-04-18 | ||
Schimperella katalensis | Accepted | TRO | 2012-04-18 | ||
Schimperella rhynchostegioides | Accepted | TRO | 2012-04-18 |
The Plant List includes 7 scientific plant names of species rank for the genus Schimperella. Of these 4 are accepted species names.
The status of the 7 species names for the genus Schimperella recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 4 | 57.1% |
◕ | Synonym | 3 | 42.9% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The status of the 7 names (including infraspecific names) for the genus Schimperella recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 4 | 57.1% |
◕ | Synonym | 3 | 42.9% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The confidence with which the status of the 7 species names recorded in The Plant List for the genus Schimperella, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Medium confidence | 4 | 3 | 0 | 0 | 7 | 100% | |
Low confidence | 0 | 0 | 0 | 0 | 0 | 0% |
The source of the species name records found in The Plant List for the genus Schimperella is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 4 | 3 | 0 | 0 | 0 | 7 | 100% |