⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Mnium is in the family Mniaceae in the major group Bryophytes (Mosses and liverworts).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Mnium acanthoneuron | Accepted | TRO | 2012-04-18 | ||
Mnium ambiguum | Accepted | TRO | 2012-04-18 | ||
Mnium annotinum | Accepted | TRO | 2012-04-18 | ||
Mnium arbuscula | Accepted | TRO | 2012-04-18 | ||
Mnium areolosum | Accepted | TRO | 2012-04-18 | ||
Mnium arizonicum | Accepted | TRO | 2012-04-18 | ||
Mnium aureum | Accepted | TRO | 2012-04-18 | ||
Mnium austriacum | Accepted | TRO | 2012-04-18 | ||
Mnium bicolor | Accepted | TRO | 2012-04-18 | ||
Mnium bifarium | Accepted | TRO | 2012-04-18 | ||
Mnium blyttii | Accepted | TRO | 2012-04-18 | ||
Mnium brevifolium | Accepted | TRO | 2012-04-18 | ||
Mnium caespiticium | Accepted | TRO | 2012-04-18 | ||
Mnium capillare | Accepted | TRO | 2012-04-18 | ||
Mnium carolinianum | Accepted | TRO | 2012-04-18 | ||
Mnium ciliare | Accepted | TRO | 2012-04-18 | ||
Mnium coriaceum | Accepted | TRO | 2012-04-18 | ||
Mnium cubitale | Accepted | TRO | 2012-04-18 | ||
Mnium cylindricum | Unresolved | TRO | 2012-04-18 | ||
Mnium decrescens | Unresolved | TRO | 2012-04-18 | ||
Mnium denticulosum | Accepted | TRO | 2012-04-18 | ||
Mnium dilatatum | Accepted | TRO | 2012-04-18 | ||
Mnium dimorphum | Accepted | TRO | 2012-04-18 | ||
Mnium distichum | Accepted | TRO | 2012-04-18 | ||
Mnium domingense | Accepted | TRO | 2012-04-18 | ||
Mnium dozyanum | Accepted | TRO | 2012-04-18 | ||
Mnium duvalii | Accepted | TRO | 2012-04-18 | ||
Mnium fasciculare | Accepted | TRO | 2012-04-18 | ||
Mnium geheebii | Accepted | TRO | 2012-04-18 | ||
Mnium geniculatum | Accepted | TRO | 2012-04-18 | ||
Mnium glabrescens | Accepted | TRO | 2012-04-18 | ||
Mnium glaucum | Accepted | TRO | 2012-04-18 | ||
Mnium gracile | Unresolved | TRO | 2012-04-18 | ||
Mnium grandifolium | Accepted | TRO | 2012-04-18 | ||
Mnium handelii | Accepted | TRO | 2012-04-18 | ||
Mnium heteromallum | Accepted | TRO | 2012-04-18 | ||
Mnium heterophyllum | Accepted | TRO | 2012-04-18 | ||
Mnium hornum | Accepted | TRO | 2012-04-18 | ||
Mnium hygrometricum | Accepted | TRO | 2012-04-18 | ||
Mnium ilicifolium | Accepted | TRO | 2012-04-18 | ||
Mnium insigne | Accepted | TRO | 2012-04-18 | ||
Mnium integrifolium | Accepted | TRO | 2012-04-18 | ||
Mnium integrum | Accepted | TRO | 2012-04-18 | ||
Mnium julaceum | Unresolved | TRO | 2012-04-18 | ||
Mnium koponenii | Accepted | TRO | 2012-04-18 | ||
Mnium lacustre | Accepted | TRO | 2012-04-18 | ||
Mnium laevinerve | Accepted | TRO | 2012-04-18 | ||
Mnium latifolium | Accepted | TRO | 2012-04-18 | ||
Mnium latilimbatum | Accepted | TRO | 2012-04-18 | ||
Mnium leucolepioides | Accepted | TRO | 2012-04-18 | ||
Mnium ligulifolium | Unresolved | TRO | 2012-04-18 | ||
Mnium longicolle | Unresolved | TRO | 2012-04-18 | ||
Mnium longimucronatum | Accepted | TRO | 2012-04-18 | ||
Mnium longispinum | Accepted | TRO | 2012-04-18 | ||
Mnium lucidum | Unresolved | TRO | 2012-04-18 | ||
Mnium lycopodioides | Accepted | TRO | 2012-04-18 | ||
Mnium macro-ciliare | Accepted | TRO | 2012-04-18 | ||
Mnium magnirete | Accepted | TRO | 2012-04-18 | ||
Mnium marginatum | Accepted | TRO | 2012-04-18 | ||
Mnium mauritianum | Accepted | TRO | 2012-04-18 | ||
Mnium megapolitanum | Accepted | TRO | 2012-04-18 | ||
Mnium membranaceum | Accepted | TRO | 2012-04-18 | ||
Mnium menziesii | Accepted | TRO | 2012-04-18 | ||
Mnium montanense | Accepted | TRO | 2012-04-18 | ||
Mnium nigricans | Accepted | TRO | 2012-04-18 | ||
Mnium novae-caledonia | Accepted | TRO | 2012-04-18 | ||
Mnium novae-hollandiae | Accepted | TRO | 2012-04-18 | ||
Mnium orientale | Accepted | TRO | 2012-04-18 | ||
Mnium orthorrhynchum | Accepted | TRO | 2012-04-18 | ||
Mnium palustre | Accepted | TRO | 2012-04-18 | ||
Mnium paramattense | Accepted | TRO | 2012-04-18 | ||
Mnium parvulum | Accepted | TRO | 2012-04-18 | ||
Mnium pellucidum | Accepted | TRO | 2012-04-18 | ||
Mnium perpusillum | Accepted | TRO | 2012-04-18 | ||
Mnium pervilleanum | Accepted | TRO | 2012-04-18 | ||
Mnium planifolium | Accepted | TRO | 2012-04-18 | ||
Mnium polycephalum | Accepted | TRO | 2012-04-18 | ||
Mnium pseudolycopodioides | Accepted | TRO | 2012-04-18 | ||
Mnium punctatum x subglobosum | Accepted | TRO | 2012-04-18 | ||
Mnium pungens | Accepted | TRO | 2012-04-18 | ||
Mnium purpureum | Accepted | TRO | 2012-04-18 | ||
Mnium pyriforme | Accepted | TRO | 2012-04-18 | ||
Mnium reticulatum | Accepted | TRO | 2012-04-18 | ||
Mnium rhynchomitrium | Unresolved | TRO | 2012-04-18 | ||
Mnium rottense | Unresolved | TRO | 2012-04-18 | ||
Mnium rutheanum | Accepted | TRO | 2012-04-18 | ||
Mnium schleicheri | Accepted | TRO | 2012-04-18 | ||
Mnium scoparium | Accepted | TRO | 2012-04-18 | ||
Mnium setosum | Accepted | TRO | 2012-04-18 | ||
Mnium sichuanense | Accepted | TRO | 2012-04-18 | ||
Mnium speciosum | Accepted | TRO | 2012-04-18 | ||
Mnium sphaerocarpon | Accepted | TRO | 2012-04-18 | ||
Mnium spiniforme | Accepted | TRO | 2012-04-18 | ||
Mnium spinosum | Accepted | TRO | 2012-04-18 | ||
Mnium spinulosum | Accepted | TRO | 2012-04-18 | ||
Mnium squalidum | Accepted | TRO | 2012-04-18 | ||
Mnium stellare | Accepted | TRO | 2012-04-18 | ||
Mnium stygium | Accepted | TRO | 2012-04-18 | ||
Mnium subbasilare | Accepted | TRO | 2012-04-18 | ||
Mnium sublimbatum | Accepted | TRO | 2012-04-18 | ||
Mnium submarginatum | Accepted | TRO | 2012-04-18 | ||
Mnium subpunctatum | Accepted | TRO | 2012-04-18 | ||
Mnium succulentum | Accepted | TRO | 2012-04-18 | ||
Mnium tezukae | Accepted | TRO | 2012-04-18 | ||
Mnium thomsonii | Accepted | TRO | 2012-04-18 | ||
Mnium tomentosum | Accepted | TRO | 2012-04-18 | ||
Mnium trichomanis | Unresolved | TRO | 2012-04-18 | ||
Mnium triquetrum | Accepted | TRO | 2012-04-18 | ||
Mnium turgidum | Accepted | TRO | 2012-04-18 | ||
Mnium uliginosum | Accepted | TRO | 2012-04-18 | ||
Mnium umbraculum | Accepted | TRO | 2012-04-18 | ||
Mnium umbratile | Accepted | TRO | 2012-04-18 | ||
Mnium undulatifolium | Unresolved | TRO | 2012-04-18 | ||
Mnium venezuelanum | Accepted | TRO | 2012-04-18 | ||
Mnium venustum | Accepted | TRO | 2012-04-18 | ||
Mnium vulcanicum | Accepted | TRO | 2012-04-18 | ||
Mnium weigelii | Accepted | TRO | 2012-04-18 |
The Plant List includes 165 scientific plant names of species rank for the genus Mnium. Of these 106 are accepted species names.
The Plant List includes a further 28 scientific plant names of infraspecific rank for the genus Mnium. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 165 species names for the genus Mnium recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 106 | 64.2% |
◕ | Synonym | 46 | 27.9% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 13 | 7.9% |
The status of the 193 names (including infraspecific names) for the genus Mnium recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 106 | 54.9% |
◕ | Synonym | 68 | 35.2% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 19 | 9.8% |
The confidence with which the status of the 165 species names recorded in The Plant List for the genus Mnium, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Medium confidence | 106 | 46 | 0 | 0 | 152 | 92.1% | |
Low confidence | 0 | 0 | 0 | 13 | 13 | 7.9% |
The source of the species name records found in The Plant List for the genus Mnium is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 106 | 46 | 0 | 13 | 0 | 165 | 100% |