⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Seligeria is in the family Seligeriaceae in the major group Bryophytes (Mosses and liverworts).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Seligeria acutifolia | Accepted | TRO | 2012-04-18 | ||
Seligeria alpestris | Accepted | TRO | 2012-04-18 | ||
Seligeria austriaca | Accepted | TRO | 2012-04-18 | ||
Seligeria brevifolia | Accepted | TRO | 2012-04-18 | ||
Seligeria calcarea | Accepted | TRO | 2012-04-18 | ||
Seligeria calcicola | Accepted | TRO | 2012-04-18 | ||
Seligeria campylopoda | Accepted | TRO | 2012-04-18 | ||
Seligeria cardotii | Accepted | TRO | 2012-04-18 | ||
Seligeria careyana | Accepted | TRO | 2012-04-18 | ||
Seligeria carniolica | Accepted | TRO | 2012-04-18 | ||
Seligeria compacta | Unresolved | TRO | 2012-04-18 | ||
Seligeria diminuta | Accepted | TRO | 2012-04-18 | ||
Seligeria diversifolia | Accepted | TRO | 2012-04-18 | ||
Seligeria donniana | Accepted | TRO | 2012-04-18 | ||
Seligeria flaccidula | Accepted | TRO | 2012-04-18 | ||
Seligeria galinae | Accepted | TRO | 2012-04-18 | ||
Seligeria globicarpa | Accepted | TRO | 2012-04-18 | ||
Seligeria gymnostoma | Accepted | TRO | 2012-04-18 | ||
Seligeria irrigata | Accepted | TRO | 2012-04-18 | ||
Seligeria itatiaiae | Accepted | TRO | 2012-04-18 | ||
Seligeria kunzeana | Accepted | TRO | 2012-04-18 | ||
Seligeria linearifolia | Accepted | TRO | 2012-04-18 | ||
Seligeria longirostris | Accepted | TRO | 2012-04-18 | ||
Seligeria miqueliana | Accepted | TRO | 2012-04-18 | ||
Seligeria moenkemeyeri | Accepted | TRO | 2012-04-18 | ||
Seligeria oelandica | Accepted | TRO | 2012-04-18 | ||
Seligeria pallens | Accepted | TRO | 2012-04-18 | ||
Seligeria pallidiseta | Accepted | TRO | 2012-04-18 | ||
Seligeria patula | Accepted | TRO | 2012-04-18 | ||
Seligeria paucifolia | Accepted | TRO | 2012-04-18 | ||
Seligeria polaris | Accepted | TRO | 2012-04-18 | ||
Seligeria pseudodonniana | Accepted | TRO | 2012-04-18 | ||
Seligeria pusilla | Accepted | TRO | 2012-04-18 | ||
Seligeria recurvata | Accepted | TRO | 2012-04-18 | ||
Seligeria subimmersa | Accepted | TRO | 2012-04-18 | ||
Seligeria trifaria | Accepted | TRO | 2012-04-18 | ||
Seligeria tristichoides | Accepted | TRO | 2012-04-18 | 1 | |
Seligeria ulei | Accepted | TRO | 2012-04-18 |
The Plant List includes 64 scientific plant names of species rank for the genus Seligeria. Of these 37 are accepted species names.
The Plant List includes a further 13 scientific plant names of infraspecific rank for the genus Seligeria. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 64 species names for the genus Seligeria recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 37 | 57.8% |
◕ | Synonym | 26 | 40.6% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 1 | 1.6% |
The status of the 77 names (including infraspecific names) for the genus Seligeria recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 38 | 49.4% |
◕ | Synonym | 38 | 49.4% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 1 | 1.3% |
The confidence with which the status of the 64 species names recorded in The Plant List for the genus Seligeria, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Medium confidence | 37 | 26 | 0 | 0 | 63 | 98.4% | |
Low confidence | 0 | 0 | 0 | 1 | 1 | 1.6% |
The source of the species name records found in The Plant List for the genus Seligeria is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 37 | 26 | 0 | 1 | 0 | 64 | 100% |