⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Peltastes is in the family Apocynaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Peltastes anomalus | Accepted | WCSP | |
Peltastes colombianus | Accepted | WCSP | |
Peltastes conflictivus | Accepted | WCSP | |
Peltastes giganteus | Accepted | WCSP | |
Peltastes isthmicus | Accepted | WCSP | |
Peltastes macrocalyx | Accepted | WCSP | |
Peltastes peltatus | Accepted | WCSP | |
Peltastes peruvianus | Accepted | WCSP | |
Peltastes pulcher | Accepted | WCSP | |
Peltastes venustus | Accepted | WCSP |
The Plant List includes 16 scientific plant names of species rank for the genus Peltastes. Of these 10 are accepted species names.
The status of the 16 species names for the genus Peltastes recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 10 | 62.5% |
◕ | Synonym | 5 | 31.3% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 1 | 6.3% |
The status of the 16 names (including infraspecific names) for the genus Peltastes recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 10 | 62.5% |
◕ | Synonym | 5 | 31.3% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 1 | 6.3% |
The confidence with which the status of the 16 species names recorded in The Plant List for the genus Peltastes, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 10 | 5 | 0 | 0 | 15 | 93.8% | |
Medium confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Low confidence | 0 | 0 | 0 | 1 | 1 | 6.3% |
The source of the species name record found in The Plant List for the genus Peltastes, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 0 | 0 | 0 | 1 | 0 | 1 | 6.3% |
WCSP | 10 | 5 | 0 | 0 | 0 | 15 | 93.8% |