⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Fagus is in the family Fagaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Fagus chienii | Accepted | WCSP | |
Fagus crenata | Accepted | WCSP | |
Fagus engleriana | Accepted | WCSP | |
Fagus grandifolia | Accepted | WCSP | |
Fagus hayatae | Accepted | WCSP | |
Fagus japonica | Accepted | WCSP | |
Fagus longipetiolata | Accepted | WCSP | |
Fagus lucida | Accepted | WCSP | |
Fagus orientalis | Accepted | WCSP | |
Fagus sylvatica | Accepted | WCSP | |
Fagus × taurica | Accepted | WCSP |
The Plant List includes 75 scientific plant names of species rank for the genus Fagus. Of these 11 are accepted species names.
The Plant List includes a further 69 scientific plant names of infraspecific rank for the genus Fagus. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 75 species names for the genus Fagus recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 11 | 14.7% |
◕ | Synonym | 58 | 77.3% |
◕ | Unplaced | 2 | 2.7% |
◕ | Unassessed | 4 | 5.3% |
The status of the 144 names (including infraspecific names) for the genus Fagus recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 16 | 11.1% |
◕ | Synonym | 122 | 84.7% |
◕ | Unplaced | 2 | 1.4% |
◕ | Unassessed | 4 | 2.8% |
Of these names,
The confidence with which the status of the 75 species names recorded in The Plant List for the genus Fagus, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 11 | 55 | 0 | 0 | 66 | 88.0% | |
Medium confidence | 0 | 3 | 0 | 0 | 3 | 4.0% | |
Low confidence | 0 | 0 | 2 | 4 | 6 | 8.0% |
The source of the species name record found in The Plant List for the genus Fagus, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 0 | 3 | 0 | 2 | 0 | 5 | 6.7% |
WCSP | 11 | 55 | 2 | 2 | 0 | 70 | 93.3% |