⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus × Dactylanthera is in the family Orchidaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
| Name | Status | Confidence level | Source | 
|---|---|---|---|
| × Dactylanthera chevallieriana | Accepted |  | WCSP | 
| × Dactylanthera fournieri | Accepted |  | WCSP | 
| × Dactylanthera intermedia | Accepted |  | WCSP | 
| × Dactylanthera martysiensis | Accepted |  | WCSP | 
The Plant List includes 4 scientific plant names of species rank for the genus × Dactylanthera. Of these 4 are accepted species names.
The status of the 4 species names for the genus × Dactylanthera recorded in The Plant List, are as follows:
| Status | Total | ||
|---|---|---|---|
| ◕ | Accepted | 4 | 100% | 
| ◕ | Synonym | 0 | 0% | 
| ◕ | Unplaced | 0 | 0% | 
| ◕ | Unassessed | 0 | 0% | 
The status of the 4 names (including infraspecific names) for the genus × Dactylanthera recorded in The Plant List, are as follows:
| Status | Total | ||
|---|---|---|---|
| ◕ | Accepted | 4 | 100% | 
| ◕ | Synonym | 0 | 0% | 
| ◕ | Unplaced | 0 | 0% | 
| ◕ | Unassessed | 0 | 0% | 
The confidence with which the status of the 4 species names recorded in The Plant List for the genus × Dactylanthera, are assigned as follows:
| Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
|---|---|---|---|---|---|---|---|
|  | High confidence | 4 | 0 | 0 | 0 | 4 | 100% | 
|  | Medium confidence | 0 | 0 | 0 | 0 | 0 | 0% | 
|  | Low confidence | 0 | 0 | 0 | 0 | 0 | 0% | 
The source of the species name record found in The Plant List for the genus × Dactylanthera, are as follows:
| Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
|---|---|---|---|---|---|---|---|
| WCSP | 4 | 0 | 0 | 0 | 0 | 4 | 100% |