⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus × Serapicamptis is in the family Orchidaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
| Name | Status | Confidence level | Source | 
|---|---|---|---|
| × Serapicamptis anatolica | Accepted |  | WCSP | 
| × Serapicamptis andaluciana | Accepted |  | WCSP | 
| × Serapicamptis barlae | Accepted |  | WCSP | 
| × Serapicamptis bevilacquae | Accepted |  | WCSP | 
| × Serapicamptis capitata | Accepted |  | WCSP | 
| × Serapicamptis correvonii | Accepted |  | WCSP | 
| × Serapicamptis cytherea | Accepted |  | WCSP | 
| × Serapicamptis debeauxii | Accepted |  | WCSP | 
| × Serapicamptis ducoroniae | Accepted |  | WCSP | 
| × Serapicamptis duffortii | Accepted |  | WCSP | 
| × Serapicamptis fontanae | Accepted |  | WCSP | 
| × Serapicamptis forbesii | Accepted |  | WCSP | 
| × Serapicamptis garbariorum | Accepted |  | WCSP | 
| × Serapicamptis ligustica | Accepted |  | WCSP | 
| × Serapicamptis mutata | Accepted |  | WCSP | 
| × Serapicamptis myrtoa | Accepted |  | WCSP | 
| × Serapicamptis nelsoniana | Accepted |  | WCSP | 
| × Serapicamptis pisanensis | Accepted |  | WCSP | 
| × Serapicamptis rousii | Accepted |  | WCSP | 
| × Serapicamptis timbali | Accepted |  | WCSP | 
| × Serapicamptis tommasinii | Accepted |  | WCSP | 
| × Serapicamptis triloba | Accepted |  | WCSP | 
The Plant List includes 24 scientific plant names of species rank for the genus × Serapicamptis. Of these 22 are accepted species names.
The status of the 24 species names for the genus × Serapicamptis recorded in The Plant List, are as follows:
| Status | Total | ||
|---|---|---|---|
| ◕ | Accepted | 22 | 91.7% | 
| ◕ | Synonym | 1 | 4.2% | 
| ◕ | Unplaced | 0 | 0% | 
| ◕ | Unassessed | 1 | 4.2% | 
The status of the 24 names (including infraspecific names) for the genus × Serapicamptis recorded in The Plant List, are as follows:
| Status | Total | ||
|---|---|---|---|
| ◕ | Accepted | 22 | 91.7% | 
| ◕ | Synonym | 1 | 4.2% | 
| ◕ | Unplaced | 0 | 0% | 
| ◕ | Unassessed | 1 | 4.2% | 
The confidence with which the status of the 24 species names recorded in The Plant List for the genus × Serapicamptis, are assigned as follows:
| Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
|---|---|---|---|---|---|---|---|
|  | High confidence | 7 | 0 | 0 | 0 | 7 | 29.2% | 
|  | Medium confidence | 0 | 0 | 0 | 0 | 0 | 0% | 
|  | Low confidence | 15 | 1 | 0 | 1 | 17 | 70.8% | 
The source of the species name record found in The Plant List for the genus × Serapicamptis, are as follows:
| Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
|---|---|---|---|---|---|---|---|
| Tropicos | 0 | 0 | 0 | 1 | 0 | 1 | 4.2% | 
| WCSP | 22 | 1 | 0 | 0 | 0 | 23 | 95.8% |