⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Ludia is in the family Salicaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Ludia boinensis | Accepted | TRO | |
Ludia ludiifolia | Accepted | TRO | |
Ludia mauritiana | Accepted | TRO | |
Ludia pinnatinervia | Accepted | TRO |
The Plant List includes 29 scientific plant names of species rank for the genus Ludia. Of these 4 are accepted species names.
The status of the 29 species names for the genus Ludia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 4 | 13.8% |
◕ | Synonym | 5 | 17.2% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 20 | 69.0% |
The status of the 29 names (including infraspecific names) for the genus Ludia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 4 | 13.8% |
◕ | Synonym | 5 | 17.2% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 20 | 69.0% |
The confidence with which the status of the 29 species names recorded in The Plant List for the genus Ludia, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Medium confidence | 4 | 5 | 0 | 0 | 9 | 31.0% | |
Low confidence | 0 | 0 | 0 | 20 | 20 | 69.0% |
The source of the species name record found in The Plant List for the genus Ludia, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 4 | 5 | 0 | 20 | 0 | 29 | 100% |