⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Aspiromitus is in the family Anthocerotaceae in the major group Bryophytes (Mosses and liverworts).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Aspiromitus assamicus | Accepted | TRO | |
Aspiromitus cavernosus | Accepted | TRO | |
Aspiromitus formosae | Accepted | TRO | |
Aspiromitus fusiformis | Accepted | TRO | |
Aspiromitus havaiensis | Accepted | TRO | |
Aspiromitus macounii | Accepted | TRO | |
Aspiromitus punctatus | Accepted | TRO | |
Aspiromitus scariosus | Accepted | TRO | |
Aspiromitus schroederi | Accepted | TRO |
The Plant List includes 36 scientific plant names of species rank for the genus Aspiromitus. Of these 9 are accepted species names.
The status of the 36 species names for the genus Aspiromitus recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 9 | 25.0% |
◕ | Synonym | 16 | 44.4% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 11 | 30.6% |
The status of the 36 names (including infraspecific names) for the genus Aspiromitus recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 9 | 25.0% |
◕ | Synonym | 16 | 44.4% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 11 | 30.6% |
The confidence with which the status of the 36 species names recorded in The Plant List for the genus Aspiromitus, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Medium confidence | 9 | 16 | 0 | 0 | 25 | 69.4% | |
Low confidence | 0 | 0 | 0 | 11 | 11 | 30.6% |
The source of the species name record found in The Plant List for the genus Aspiromitus, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 9 | 16 | 0 | 11 | 0 | 36 | 100% |