⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Exodictyon is in the family Calymperaceae in the major group Bryophytes (Mosses and liverworts).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Exodictyon asperum | Accepted | TRO | |
Exodictyon dentatum | Accepted | TRO | |
Exodictyon giulianettii | Accepted | TRO | |
Exodictyon incrassatum | Accepted | TRO | |
Exodictyon linealifolium | Accepted | TRO | |
Exodictyon nadeaudii | Accepted | TRO | |
Exodictyon radula | Accepted | TRO | |
Exodictyon scabrum | Accepted | TRO | |
Exodictyon subdendatum | Accepted | TRO | |
Exodictyon subscrabrum | Accepted | TRO |
The Plant List includes 20 scientific plant names of species rank for the genus Exodictyon. Of these 10 are accepted species names.
The status of the 20 species names for the genus Exodictyon recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 10 | 50.0% |
◕ | Synonym | 8 | 40.0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 2 | 10.0% |
The status of the 20 names (including infraspecific names) for the genus Exodictyon recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 10 | 50.0% |
◕ | Synonym | 8 | 40.0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 2 | 10.0% |
The confidence with which the status of the 20 species names recorded in The Plant List for the genus Exodictyon, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Medium confidence | 10 | 7 | 0 | 0 | 17 | 85.0% | |
Low confidence | 0 | 1 | 0 | 2 | 3 | 15.0% |
The source of the species name record found in The Plant List for the genus Exodictyon, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 10 | 8 | 0 | 2 | 0 | 20 | 100% |