⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Neottopteris is in the family Aspleniaceae in the major group Pteridophytes (Ferns and fern allies).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Neottopteris hainanensis | Accepted | TRO | |
Neottopteris humbertii | Accepted | TRO | |
Neottopteris latibasis | Accepted | TRO | |
Neottopteris latipes | Accepted | TRO | |
Neottopteris longistipes | Accepted | TRO | |
Neottopteris longistipitata | Accepted | TRO | |
Neottopteris phyllitidis | Accepted | TRO | |
Neottopteris salwinense | Accepted | TRO | |
Neottopteris subantiqua | Accepted | TRO |
The Plant List includes 31 scientific plant names of species rank for the genus Neottopteris. Of these 9 are accepted species names.
The status of the 31 species names for the genus Neottopteris recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 9 | 29.0% |
◕ | Synonym | 9 | 29.0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 13 | 41.9% |
The status of the 31 names (including infraspecific names) for the genus Neottopteris recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 9 | 29.0% |
◕ | Synonym | 9 | 29.0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 13 | 41.9% |
The confidence with which the status of the 31 species names recorded in The Plant List for the genus Neottopteris, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Medium confidence | 9 | 9 | 0 | 0 | 18 | 58.1% | |
Low confidence | 0 | 0 | 0 | 13 | 13 | 41.9% |
The source of the species name record found in The Plant List for the genus Neottopteris, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
IPNI | 0 | 0 | 0 | 13 | 0 | 13 | 41.9% |
Tropicos | 9 | 9 | 0 | 0 | 0 | 18 | 58.1% |