⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Phanerophlebia is in the family Dryopteridaceae in the major group Pteridophytes (Ferns and fern allies).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Phanerophlebia auriculata | Accepted | TRO | |
Phanerophlebia caryotidea | Accepted | TRO | |
Phanerophlebia fortunei | Accepted | TRO | |
Phanerophlebia gastonyi | Accepted | TRO | |
Phanerophlebia haitiensis | Accepted | TRO | |
Phanerophlebia juglandifolia | Accepted | TRO | |
Phanerophlebia macrosora | Accepted | TRO | |
Phanerophlebia nobilis | Accepted | TRO | |
Phanerophlebia pumila | Accepted | TRO | |
Phanerophlebia remotispora | Accepted | TRO | |
Phanerophlebia umbonata | Accepted | TRO |
The Plant List includes 22 scientific plant names of species rank for the genus Phanerophlebia. Of these 11 are accepted species names.
The Plant List includes a further 4 scientific plant names of infraspecific rank for the genus Phanerophlebia. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 22 species names for the genus Phanerophlebia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 11 | 50.0% |
◕ | Synonym | 6 | 27.3% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 5 | 22.7% |
The status of the 26 names (including infraspecific names) for the genus Phanerophlebia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 11 | 42.3% |
◕ | Synonym | 10 | 38.5% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 5 | 19.2% |
The confidence with which the status of the 22 species names recorded in The Plant List for the genus Phanerophlebia, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Medium confidence | 11 | 6 | 0 | 0 | 17 | 77.3% | |
Low confidence | 0 | 0 | 0 | 5 | 5 | 22.7% |
The source of the species name record found in The Plant List for the genus Phanerophlebia, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
IPNI | 0 | 0 | 0 | 4 | 0 | 4 | 18.2% |
Tropicos | 11 | 6 | 0 | 1 | 0 | 18 | 81.8% |