⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Cochlidium is in the family Grammitidaceae in the major group Pteridophytes (Ferns and fern allies).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Cochlidium attenuatum | Accepted | TRO | |
Cochlidium connellii | Accepted | TRO | |
Cochlidium furcatum | Accepted | TRO | |
Cochlidium jungens | Accepted | TRO | |
Cochlidium linearifolium | Accepted | TRO | |
Cochlidium proctorii | Accepted | TRO | |
Cochlidium pumilum | Accepted | TRO | |
Cochlidium punctatum | Accepted | TRO | |
Cochlidium rostratum | Accepted | TRO | |
Cochlidium serrulatum | Accepted | TRO | |
Cochlidium tepuiense | Accepted | TRO | |
Cochlidium wurdackii | Accepted | TRO |
The Plant List includes 18 scientific plant names of species rank for the genus Cochlidium. Of these 12 are accepted species names.
The Plant List includes a further 1 scientific plant names of infraspecific rank for the genus Cochlidium. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 18 species names for the genus Cochlidium recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 12 | 66.7% |
◕ | Synonym | 3 | 16.7% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 3 | 16.7% |
The status of the 19 names (including infraspecific names) for the genus Cochlidium recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 12 | 63.2% |
◕ | Synonym | 4 | 21.1% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 3 | 15.8% |
The confidence with which the status of the 18 species names recorded in The Plant List for the genus Cochlidium, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Medium confidence | 12 | 3 | 0 | 0 | 15 | 83.3% | |
Low confidence | 0 | 0 | 0 | 3 | 3 | 16.7% |
The source of the species name record found in The Plant List for the genus Cochlidium, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 12 | 3 | 0 | 3 | 0 | 18 | 100% |