⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Tomophyllum is in the family Polypodiaceae in the major group Pteridophytes (Ferns and fern allies).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Tomophyllum beleense | Accepted | TRO | |
Tomophyllum bipinnatifidum | Accepted | TRO | |
Tomophyllum bipinnatum | Accepted | TRO | |
Tomophyllum brooksiae | Accepted | TRO | |
Tomophyllum capillatum | Accepted | TRO | |
Tomophyllum congregatifolium | Accepted | TRO | |
Tomophyllum donianum | Accepted | TRO | |
Tomophyllum epaleata | Accepted | TRO | |
Tomophyllum hymenophylloides | Accepted | TRO | |
Tomophyllum inconspicuum | Accepted | TRO | |
Tomophyllum macrum | Accepted | TRO | |
Tomophyllum millefolium | Accepted | TRO | |
Tomophyllum minutum | Accepted | TRO | |
Tomophyllum perplexum | Accepted | TRO | |
Tomophyllum polytrichum | Accepted | TRO | |
Tomophyllum repandulum | Accepted | TRO | |
Tomophyllum sakaguchianum | Accepted | TRO | |
Tomophyllum sinicum | Accepted | TRO | |
Tomophyllum subfalcatum | Accepted | TRO | |
Tomophyllum subminutum | Accepted | TRO | |
Tomophyllum subrepandulum | Accepted | TRO | |
Tomophyllum subsecundodissectum | Accepted | TRO | |
Tomophyllum walleri | Accepted | TRO |
The Plant List includes 23 scientific plant names of species rank for the genus Tomophyllum. Of these 23 are accepted species names.
The status of the 23 species names for the genus Tomophyllum recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 23 | 100% |
◕ | Synonym | 0 | 0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The status of the 23 names (including infraspecific names) for the genus Tomophyllum recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 23 | 100% |
◕ | Synonym | 0 | 0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The confidence with which the status of the 23 species names recorded in The Plant List for the genus Tomophyllum, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Medium confidence | 23 | 0 | 0 | 0 | 23 | 100% | |
Low confidence | 0 | 0 | 0 | 0 | 0 | 0% |
The source of the species name record found in The Plant List for the genus Tomophyllum, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 23 | 0 | 0 | 0 | 0 | 23 | 100% |