⚠ Version 1 of The Plant List has been superseded.
This name is in version 1.1 of The Plant List, record kew-325343, with some changes.
This name is the accepted name of a species in the genus Trimezia (family Iridaceae).
The record derives from iPlants which reports it as an accepted name (record 325343
) with original publication details: Edwards's Bot. Reg. 30(Misc.): 88 1844.
Full publication details for this name can be found in IPNI: urn:lsid:ipni.org:names:441642-1
.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Cipura martinicensis | Synonym | iPlants | |
Cipura semiaperta | Synonym | iPlants | |
Ferraria lurida | Synonym | iPlants | |
Iris martinicensis | Synonym | iPlants | |
Lansbergia caracasana | Synonym | iPlants | |
Lansbergia martinicensis | Synonym | iPlants | |
Lansbergia meridensis | Synonym | iPlants | |
Marica martinicensis | Synonym | iPlants | |
Poarchon fluminensis | Synonym | iPlants | |
Remaclea funebris | Synonym | iPlants | |
Sisyrinchium fluminense | Synonym | iPlants | |
Trimezia caracasana | Synonym | iPlants | |
Trimezia lurida [Illegitimate] | Synonym | iPlants | |
Trimezia meridensis | Synonym | iPlants | |
Tritonia riparia | Synonym | iPlants | |
Vieusseuxia martinicensis | Synonym | iPlants | |
Xanthocromyon herbertii | Synonym | iPlants |
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.