⚠ Version 1 of The Plant List has been superseded.
This name is in version 1.1 of The Plant List, record kew-325345, with some changes.
This name is the accepted name of a species in the genus Trimezia (family Iridaceae).
The record derives from iPlants which reports it as an accepted name (record 325345
) with original publication details: Gen. Pl. 3: 690 1883.
Full publication details for this name can be found in IPNI: urn:lsid:ipni.org:names:441640-1
.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Cypella cathartica | Synonym | iPlants | |
Cypella purgans [Invalid] | Synonym | iPlants | |
Ferraria cathartica | Synonym | iPlants | |
Ferraria purgans | Synonym | iPlants | |
Lansbergia cathartica | Synonym | iPlants | |
Lansbergia juncifolia | Synonym | iPlants | |
Lansbergia purgans | Synonym | iPlants | |
Pseudotrimezia cathartica | Synonym | iPlants | |
Trimezia bicolor | Synonym | iPlants | |
Trimezia cathartica | Synonym | iPlants | |
Trimezia fibrosa | Synonym | iPlants | |
Trimezia juncifolia subsp. aurantiaca | Synonym | iPlants | |
Trimezia juncifolia subsp. cristallicola | Synonym | iPlants | |
Trimezia juncifolia subsp. diamantinensis | Synonym | iPlants | |
Trimezia juncifolia subsp. parviflora | Synonym | iPlants | |
Trimezia juncifolia subsp. speciosa | Synonym | iPlants |
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.