⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/ild-20159. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of a species in the genus Chamaecrista (family Leguminosae).
The record derives from ILDIS
(data supplied on
)
which reports it as an accepted name (record
20159
[mirror]).
See "Status", "Confidence level", "Source" for definitions.
This species contains the following infraspecific taxa*.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Synonyms |
---|---|---|---|---|---|
Chamaecrista nictitans var. aspera | Accepted | ![]() |
ILDIS | 4 | |
Chamaecrista nictitans var. aspera | Unresolved | ![]() |
TRO | 2 | |
Chamaecrista nictitans subsp. brachypoda | Accepted | ![]() |
ILDIS | 1 | |
Chamaecrista nictitans var. diffusa | Accepted | ![]() |
TRO | 6 | |
Chamaecrista nictitans subsp. disadena | Accepted | ![]() |
ILDIS | 6 | |
Chamaecrista nictitans var. disadena | Unresolved | ![]() |
TRO | 1 | |
Chamaecrista nictitans var. glabrata | Accepted | ![]() |
TRO | 18 | |
Chamaecrista nictitans var. jaliscensis | Accepted | ![]() |
TRO | 37 | |
Chamaecrista nictitans var. mensalis | Accepted | ![]() |
ILDIS | 3 | |
Chamaecrista nictitans subsp. patellaria | Accepted | ![]() |
ILDIS | 5 | |
Chamaecrista nictitans var. patellaria | Unresolved | ![]() |
TRO | 2 | |
Chamaecrista nictitans var. pilosa | Accepted | ![]() |
TRO | 1 | |
Chamaecrista nictitans var. praetexta | Accepted | ![]() |
TRO | 4 |
The Plant List does not attempt to include all infraspecific taxa.
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record ild-20159.