⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/kew-110809. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of a species in the genus Lepechinia (family Lamiaceae).
The record derives from WCSP
(data supplied on
)
which reports it as an accepted name (record 110809
) with original publication details: Repert. Spec. Nov. Regni Veg. Beih. 85: 24 1935.
Full publication details for this name can be found in IPNI:
http://ipni.org/urn:lsid:ipni.org:names:449295-1
.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Alguelaguen auriferum | Synonym | WCSP | ||
Alguelaguen cochabambanum | Synonym | WCSP | ||
Alguelaguen confusum | Synonym | WCSP | ||
Alguelaguen inflatum | Synonym | WCSP | ||
Alguelaguen kuntzeanum | Synonym | WCSP | ||
Alguelaguen mandonianum | Synonym | WCSP | ||
Alguelagum acuminatum | Synonym | WCSP | ||
Alguelagum auriferum | Synonym | TRO | ||
Astemon graveolens | Synonym | WCSP | ||
Hyptis vesiculosa | Synonym | WCSP | ||
Lepechinia aurifera | Synonym | WCSP | ||
Lepechinia confusa | Synonym | WCSP | ||
Lepechinia graveolens | Synonym | WCSP | ||
Lepechinia inflata | Synonym | WCSP | ||
Mesosphaerum vesiculosum | Synonym | WCSP | ||
Sphacele acuminata | Synonym | WCSP | ||
Sphacele aurifera | Synonym | WCSP | ||
Sphacele cochabambana | Synonym | WCSP | ||
Sphacele confusa | Synonym | WCSP | ||
Sphacele inflata | Synonym | WCSP | ||
Sphacele kuntzeana | Synonym | WCSP | ||
Sphacele mandoniana | Synonym | WCSP | ||
Sphacele vesiculosa | Synonym | WCSP |
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record kew-110809.