⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/kew-2677544. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of a species in the genus Blepharodon (family Apocynaceae).
The record derives from WCSP (in review) (data supplied on ) which reports it as an accepted name with original publication details: Novon 10: 242 2000.
Full publication details for this name can be found in IPNI:
http://ipni.org/urn:lsid:ipni.org:names:1016293-1
.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Blepharodon adenopogon | Synonym | WCSP (in review) | ||
Blepharodon bracteatum | Synonym | WCSP (in review) | ||
Blepharodon decaisnei | Synonym | WCSP (in review) | ||
Blepharodon diffusum | Synonym | WCSP (in review) | ||
Blepharodon longipedicellatum | Synonym | WCSP (in review) | ||
Blepharodon nitidum | Synonym | WCSP (in review) | ||
Blepharodon nodosum | Synonym | WCSP (in review) | ||
Blepharodon ornatum | Synonym | WCSP (in review) | ||
Blepharodon pallidum | Synonym | WCSP (in review) | ||
Blepharodon pallidum var. ellipticum | Synonym | WCSP (in review) | ||
Blepharodon spruceanum | Synonym | WCSP (in review) | ||
Blepharodon steudelianum | Synonym | WCSP (in review) | ||
Blepharodon steyermarkii | Synonym | WCSP (in review) | ||
Blepharodon venezuelense | Synonym | WCSP (in review) | ||
Cynanchum nitidum | Synonym | WCSP (in review) | ||
Cynanchum pictum | Synonym | WCSP (in review) | ||
Marsdenia picta | Synonym | TRO | ||
Metastelma steudelianum | Synonym | WCSP (in review) |
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record kew-2677544.