⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/kew-2842348. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of a species in the genus Helianthemum (family Cistaceae).
The record derives from WCSP (in review) (data supplied on ) which reports it as an accepted name with original publication details: Syn. Pl. 2: 76 1806.
Full publication details for this name can be found in IPNI:
http://ipni.org/urn:lsid:ipni.org:names:168806-1
.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Cistus alpestris [Illegitimate] | Synonym | WCSP (in review) | ||
Cistus anglicus | Synonym | WCSP (in review) | ||
Cistus cinereus | Synonym | WCSP (in review) | ||
Cistus crassifolius | Synonym | WCSP (in review) | ||
Cistus seguieri | Synonym | WCSP (in review) | ||
Cistus strigosus | Synonym | WCSP (in review) | ||
Helianthemum nummulariifolium | Unresolved | WCSP (in review) | ||
Helianthemum nummularium | Misapplied | WCSP (in review) | ||
Helianthemum pulchellum | Unresolved | WCSP (in review) | ||
Helianthemum rhodax | Unresolved | WCSP (in review) | ||
Helianthemum rubellum [Illegitimate] | Synonym | WCSP (in review) | ||
Helianthemum strigosum | Unresolved | WCSP (in review) | ||
Rhodax alpestris | Unresolved | WCSP (in review) | ||
Rhodax chamaecistus | Unresolved | WCSP (in review) | ||
Rhodax cinereus | Unresolved | WCSP (in review) | ||
Rhodax oelandicus | Unresolved | WCSP (in review) | ||
Rhodax penicillatus | Unresolved | WCSP (in review) |
This species contains the following infraspecific taxa*.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Synonyms |
---|---|---|---|---|---|
Helianthemum cinereum var. argenteum | Accepted | TRO | 1 | ||
Helianthemum cinereum subsp. hieronymi | Accepted | TRO | 1 | ||
Helianthemum cinereum var. paui | Accepted | TRO | 1 | ||
Helianthemum cinereum subsp. rotundifolium | Accepted | WCSP (in review) | 4 |
The Plant List does not attempt to include all infraspecific taxa.
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record kew-2842348.