⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/kew-356328. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of a species in the genus Schrebera (family Oleaceae).
The record derives from WCSP
(data supplied on
)
which reports it as an accepted name (record 356328
) with original publication details: Trans. Linn. Soc. London 27: 41 1869.
Full publication details for this name can be found in IPNI:
http://ipni.org/urn:lsid:ipni.org:names:611044-1
.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Nathusia alata | Synonym | WCSP | ||
Nathusia holstii | Synonym | WCSP | ||
Nathusia obliquifoliolata | Synonym | WCSP | ||
Schrebera alata var. tomentella | Synonym | WCSP | ||
Schrebera argyrotricha | Synonym | WCSP | ||
Schrebera excelsa | Synonym | WCSP | ||
Schrebera excelsa var. somnifera | Synonym | WCSP | ||
Schrebera gilgiana | Synonym | WCSP | ||
Schrebera goetzeana | Synonym | WCSP | ||
Schrebera greenwayi | Synonym | WCSP | ||
Schrebera holstii | Synonym | WCSP | ||
Schrebera latialata | Synonym | WCSP | ||
Schrebera mazoensis | Synonym | WCSP | ||
Schrebera merkeri | Synonym | WCSP | ||
Schrebera nyassae | Synonym | WCSP | ||
Schrebera obliquifoliolata | Synonym | WCSP | ||
Schrebera saundersiae | Synonym | WCSP | ||
Schrebera saundersiae var. latialata | Synonym | WCSP | ||
Schrebera tomentella | Synonym | WCSP | ||
Schrebera welwitschii | Synonym | WCSP |
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record kew-356328, and has not been changed.