⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/tro-26602792. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of a species in the genus Diplazium (family Athyriaceae).
The record derives from Tropicos
(data supplied on
)
which reports it as an accepted name (record 26602792
) with original publication details: J. Bot. (Schrader) 1801(2): 312 1803.
Full publication details for this name can be found in IPNI:
http://ipni.org/urn:lsid:ipni.org:names:17086810-1
.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Anisogonium esculentum | Synonym | TRO | ||
Anisogonium serampurens | Synonym | TRO | ||
Asplenium ambiguum | Synonym | TRO | ||
Asplenium esculentum | Synonym | TRO | ||
Asplenium malabaricum | Synonym | TRO | ||
Asplenium moritzii | Synonym | TRO | ||
Asplenium pubescens | Synonym | TRO | ||
Asplenium vitiense | Synonym | TRO | ||
Athyrium ambigua | Synonym | TRO | ||
Athyrium esculentum | Synonym | TRO | ||
Callipteris ambigua | Synonym | TRO | ||
Callipteris esculenta | Synonym | TRO | ||
Callipteris esculenta var. pubescens | Synonym | TRO | ||
Callipteris malabarica | Synonym | TRO | ||
Callipteris serampurens | Synonym | TRO | ||
Digrammaria ambigua | Synonym | TRO | ||
Digrammaria esculenta | Synonym | TRO | ||
Diplazium malabaricum | Synonym | TRO | ||
Diplazium pubescens | Synonym | TRO | ||
Diplazium serampurens | Synonym | TRO | ||
Diplazium vitiense | Synonym | TRO | ||
Gymnogramma edulis | Synonym | TRO | ||
Hemionitis esculenta | Synonym | TRO | ||
Microstegia ambigua | Synonym | TRO | ||
Microstegia esculenta | Synonym | TRO | ||
Microstegia pubescens | Unresolved | TRO |
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record tro-26602792.