⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/tro-35112623. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of a species in the genus Tortula (family Pottiaceae).
The record derives from Tropicos
(data supplied on
)
which reports it as an accepted name (record 35112623
) with original publication details: Sp. Musc. Frond. 123 1801.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Barbula afroinermis | Synonym | TRO | ||
Barbula annulus | Synonym | TRO | ||
Barbula austromuralis | Synonym | TRO | ||
Barbula berteroana | Synonym | TRO | ||
Barbula binnsii | Synonym | TRO | ||
Barbula chrysoblasta | Synonym | TRO | ||
Barbula elaphrotricha | Synonym | TRO | ||
Barbula gulliveri | Synonym | TRO | ||
Barbula melbourneana | Synonym | TRO | ||
Barbula muralis var. incana | Synonym | TRO | ||
Barbula muricola | Synonym | TRO | ||
Barbula subpulvinata | Synonym | TRO | ||
Grimmia crassa | Synonym | TRO | ||
Tortula binnsii | Synonym | TRO | ||
Tortula goettingensis | Synonym | TRO | ||
Tortula gulliveri | Synonym | TRO | ||
Tortula pilosa | Synonym | TRO | ||
Trichostomum hutchinsonii | Synonym | TRO |
This species contains the following infraspecific taxa*.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Synonyms |
---|---|---|---|---|---|
Tortula muralis subsp. aestiva | Unresolved | TRO | 2 | ||
Tortula muralis var. aestiva | Accepted | TRO | 1 | ||
Tortula muralis f. albida | Accepted | TRO | 1 | ||
Tortula muralis var. heribaudii | Accepted | TRO | 1 | ||
Tortula muralis var. obcordata | Accepted | TRO | 1 | ||
Tortula muralis var. vulcanicola | Accepted | TRO | 1 |
The Plant List does not attempt to include all infraspecific taxa.
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record tro-35112623.