⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/tro-35121000. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of a species in the genus Dicranella (family Dicranaceae).
The record derives from Tropicos
(data supplied on
)
which reports it as an accepted name (record 35121000
) with original publication details: Coroll. Bryol. Eur. 13 1856.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Aongstroemia banatica | Synonym | TRO | ||
Aongstroemia caucasica | Synonym | TRO | ||
Aongstroemia crassinervis | Synonym | TRO | ||
Aongstroemia levieri | Synonym | TRO | ||
Bartramia perangusta | Synonym | TRO | ||
Campylopus henrici | Synonym | TRO | ||
Dicranella crassinervis | Synonym | TRO | ||
Dicranella fitz-geraldii | Synonym | TRO | ||
Dicranella fusco-rufa | Synonym | TRO | ||
Dicranella heteromalla var. heteromalla | Synonym | TRO | ||
Dicranella heteromalla var. latinervis | Synonym | TRO | ||
Dicranella heteromalla var. orthocarpa | Synonym | TRO | ||
Dicranella heteromalla var. pittieri | Synonym | TRO | ||
Dicranella levieri | Synonym | TRO | ||
Dicranella varia var. orthocarpa | Synonym | TRO | ||
Dicranum heteromallum | Synonym | TRO | ||
Dicranum orthocarpum | Synonym | TRO | ||
Dicranum pilosum | Synonym | TRO | ||
Dicranum subulatum var. orthocarpon | Synonym | TRO | ||
Leptotrichum heteromallum | Synonym | TRO |
This species contains the following infraspecific taxa*.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Synonyms |
---|---|---|---|---|---|
Dicranella heteromalla var. curvipes | Accepted | TRO | 2 | ||
Dicranella heteromalla var. interrupta | Accepted | TRO | 1 | ||
Dicranella heteromalla var. lusitanica | Accepted | TRO | 1 |
The Plant List does not attempt to include all infraspecific taxa.
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record tro-35121000.