⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/tro-35166920. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of a species in the genus Sphagnum (family Sphagnaceae).
The record derives from Tropicos
(data supplied on
)
which reports it as an accepted name (record 35166920
) with original publication details: Deutschl. Fl. 2: 22 1796.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Sphagnum aloysii-sabaudiae | Synonym | TRO | ||
Sphagnum bernieri | Synonym | TRO | ||
Sphagnum bohemicum | Synonym | TRO | ||
Sphagnum cuspidatiforme | Synonym | TRO | ||
Sphagnum cuspidatum subsp. cuspidatum | Synonym | TRO | ||
Sphagnum cuspidatum var. cuspidatum | Synonym | TRO | ||
Sphagnum cuspidatum var. hypnoides | Synonym | TRO | ||
Sphagnum cuspidatum var. plumosum | Synonym | TRO | ||
Sphagnum faxonii | Synonym | TRO | ||
Sphagnum gabonense | Synonym | TRO | ||
Sphagnum ikongense | Synonym | TRO | ||
Sphagnum laxifolium | Synonym | TRO | ||
Sphagnum lehmannii | Synonym | TRO | ||
Sphagnum lonchophyllum | Synonym | TRO | ||
Sphagnum monocladum | Synonym | TRO | ||
Sphagnum pusillum | Synonym | TRO | ||
Sphagnum subundulatum | Synonym | TRO | ||
Sphagnum variabile f. monocladon | Synonym | TRO | ||
Sphagnum virginianum | Synonym | TRO |
This species contains the following infraspecific taxa*.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Synonyms |
---|---|---|---|---|---|
Sphagnum cuspidatum var. microporum | Accepted | TRO | 1 | ||
Sphagnum cuspidatum var. mougeotii | Accepted | TRO | 1 | ||
Sphagnum cuspidatum var. polyphyllum | Accepted | TRO | 1 | ||
Sphagnum cuspidatum subsp. recurvum | Accepted | TRO | 1 | ||
Sphagnum cuspidatum subsp. riparium | Accepted | TRO | 1 | ||
Sphagnum cuspidatum var. stellare | Accepted | TRO | 1 | ||
Sphagnum cuspidatum subsp. subrecurvum | Unresolved | TRO | 1 | ||
Sphagnum cuspidatum var. subrecurvum | Accepted | TRO | 4 | ||
Sphagnum cuspidatum var. tenellum | Accepted | TRO | 1 |
The Plant List does not attempt to include all infraspecific taxa.
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record tro-35166920.