⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Tortula is in the family Pottiaceae in the major group Bryophytes (Mosses and liverworts).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Tortula abyssinica | Accepted | TRO | 2012-04-18 | ||
Tortula acaulon | Accepted | TRO | 2012-04-18 | 6 | |
Tortula aculeonervis | Accepted | TRO | 2012-04-18 | ||
Tortula aenea | Accepted | TRO | 2012-04-18 | ||
Tortula afanassievii | Accepted | TRO | 2012-04-18 | ||
Tortula agraria | Accepted | TRO | 2012-04-18 | ||
Tortula alpina | Accepted | TRO | 2012-04-18 | 1 | |
Tortula altipes | Accepted | TRO | 2012-04-18 | ||
Tortula ambigua | Accepted | TRO | 2012-04-18 | ||
Tortula amblyophylla | Accepted | TRO | 2012-04-18 | ||
Tortula amoena | Accepted | TRO | 2012-04-18 | ||
Tortula amphidiifolia | Accepted | TRO | 2012-04-18 | ||
Tortula amplexa | Accepted | TRO | 2012-04-18 | ||
Tortula ampliretis | Accepted | TRO | 2012-04-18 | ||
Tortula anacamptophylla | Accepted | TRO | 2012-04-18 | ||
Tortula anderssonii | Accepted | TRO | 2012-04-18 | ||
Tortula andicola | Accepted | TRO | 2012-04-18 | ||
Tortula andina | Accepted | TRO | 2012-04-18 | ||
Tortula androgyna | Accepted | TRO | 2012-04-18 | ||
Tortula angustifolia | Accepted | TRO | 2012-04-18 | ||
Tortula annulus | Accepted | TRO | 2012-04-18 | ||
Tortula antarctica | Accepted | TRO | 2012-04-18 | ||
Tortula apiculata | Accepted | TRO | 2012-04-18 | ||
Tortula appressa | Accepted | TRO | 2012-04-18 | ||
Tortula appressifolia | Accepted | TRO | 2012-04-18 | ||
Tortula arenacea | Accepted | TRO | 2012-04-18 | ||
Tortula arenae | Accepted | TRO | 2012-04-18 | ||
Tortula areolata | Accepted | TRO | 2012-04-18 | ||
Tortula arequipensis | Accepted | TRO | 2012-04-18 | ||
Tortula argentinica | Accepted | TRO | 2012-04-18 | ||
Tortula arida | Unresolved | TRO | 2012-04-18 | ||
Tortula aristata | Accepted | TRO | 2012-04-18 | ||
Tortula astoma | Accepted | TRO | 2012-04-18 | ||
Tortula atrata | Accepted | TRO | 2012-04-18 | ||
Tortula atrovirens | Accepted | TRO | 2012-04-18 | 1 | |
Tortula austro-africana | Accepted | TRO | 2012-04-18 | ||
Tortula austroalpina | Accepted | TRO | 2012-04-18 | ||
Tortula austromuralis | Accepted | TRO | 2012-04-18 | ||
Tortula austroruralis | Accepted | TRO | 2012-04-18 | ||
Tortula baetica | Accepted | TRO | 2012-04-18 | ||
Tortula barbata | Accepted | TRO | 2012-04-18 | ||
Tortula barbuloides | Accepted | TRO | 2012-04-18 | ||
Tortula bauriana | Accepted | TRO | 2012-04-18 | ||
Tortula berica | Accepted | TRO | 2012-04-18 | ||
Tortula berthoana | Accepted | TRO | 2012-04-18 | ||
Tortula bidentata | Accepted | TRO | 2012-04-18 | ||
Tortula bipedicellata | Accepted | TRO | 2012-04-18 | ||
Tortula bogosica | Accepted | TRO | 2012-04-18 | ||
Tortula bogotensis | Accepted | TRO | 2012-04-18 | ||
Tortula bolanderi | Accepted | TRO | 2012-04-18 | ||
Tortula bombayensis | Accepted | TRO | 2012-04-18 | ||
Tortula brachyaichme | Accepted | TRO | 2012-04-18 | ||
Tortula brachyangia | Accepted | TRO | 2012-04-18 | ||
Tortula brachychaete | Accepted | TRO | 2012-04-18 | ||
Tortula brachyclada | Accepted | TRO | 2012-04-18 | ||
Tortula brachydontia | Accepted | TRO | 2012-04-18 | ||
Tortula brachymenia | Accepted | TRO | 2012-04-18 | ||
Tortula brachypila | Accepted | TRO | 2012-04-18 | ||
Tortula brachypoda | Accepted | TRO | 2012-04-18 | ||
Tortula brachytricha | Accepted | TRO | 2012-04-18 | ||
Tortula brebissonii | Accepted | TRO | 2012-04-18 | ||
Tortula brevifolia | Accepted | TRO | 2012-04-18 | ||
Tortula brevimucronata | Accepted | TRO | 2012-04-18 | ||
Tortula brevipes | Accepted | TRO | 2012-04-18 | ||
Tortula brevis | Accepted | TRO | 2012-04-18 | ||
Tortula breviseta | Accepted | TRO | 2012-04-18 | ||
Tortula brevisetacea | Accepted | TRO | 2012-04-18 | ||
Tortula brevissima | Accepted | TRO | 2012-04-18 | ||
Tortula brunnea | Accepted | TRO | 2012-04-18 | ||
Tortula buchtienii | Accepted | TRO | 2012-04-18 | ||
Tortula bullata | Accepted | TRO | 2012-04-18 | ||
Tortula buyssonii | Accepted | TRO | 2012-04-18 | ||
Tortula calcarea | Accepted | TRO | 2012-04-18 | ||
Tortula calcicolens | Accepted | TRO | 2012-04-18 | ||
Tortula californica | Accepted | TRO | 2012-04-18 | ||
Tortula calyculosa | Accepted | TRO | 2012-04-18 | ||
Tortula campestris | Accepted | TRO | 2012-04-18 | ||
Tortula canescens | Accepted | TRO | 2012-04-18 | 1 | |
Tortula capillaris | Accepted | TRO | 2012-04-18 | ||
Tortula cardotii | Accepted | TRO | 2012-04-18 | ||
Tortula cavallii | Accepted | TRO | 2012-04-18 | ||
Tortula cernua | Accepted | TRO | 2012-04-18 | 1 | |
Tortula characodonta | Accepted | TRO | 2012-04-18 | ||
Tortula chilensis | Accepted | TRO | 2012-04-18 | ||
Tortula chionostoma | Accepted | TRO | 2012-04-18 | ||
Tortula chrysoblasta | Accepted | TRO | 2012-04-18 | ||
Tortula chrysopila | Accepted | TRO | 2012-04-18 | ||
Tortula chubutensis | Accepted | TRO | 2012-04-18 | ||
Tortula chungtienia | Accepted | TRO | 2012-04-18 | ||
Tortula ciliata | Accepted | TRO | 2012-04-18 | ||
Tortula cirrifolia | Accepted | TRO | 2012-04-18 | ||
Tortula closteri | Accepted | TRO | 2012-04-18 | ||
Tortula cochlearifolia | Accepted | TRO | 2012-04-18 | ||
Tortula confusa | Unresolved | TRO | 2012-04-18 | ||
Tortula conotricha | Accepted | TRO | 2012-04-18 | ||
Tortula contorta | Accepted | TRO | 2012-04-18 | ||
Tortula contortifolia | Accepted | TRO | 2012-04-18 | ||
Tortula convoluta | Accepted | TRO | 2012-04-18 | ||
Tortula corniculata | Accepted | TRO | 2012-04-18 | ||
Tortula costata | Accepted | TRO | 2012-04-18 | ||
Tortula crawfordii | Accepted | TRO | 2012-04-18 | ||
Tortula crenata | Accepted | TRO | 2012-04-18 | ||
Tortula crenulata | Accepted | TRO | 2012-04-18 | ||
Tortula crispata | Accepted | TRO | 2012-04-18 | ||
Tortula crispula | Accepted | TRO | 2012-04-18 | ||
Tortula crocea | Accepted | TRO | 2012-04-18 | ||
Tortula cruegeri | Accepted | TRO | 2012-04-18 | ||
Tortula cucullifera | Accepted | TRO | 2012-04-18 | ||
Tortula cuneifolia | Accepted | TRO | 2012-04-18 | ||
Tortula cuspidatissima | Accepted | TRO | 2012-04-18 | ||
Tortula cylindrica | Accepted | TRO | 2012-04-18 | ||
Tortula danica | Accepted | TRO | 2012-04-18 | ||
Tortula davalii | Unresolved | TRO | 2012-04-18 | ||
Tortula deciduidentata | Accepted | TRO | 2012-04-18 | ||
Tortula decolorans | Accepted | TRO | 2012-04-18 | ||
Tortula demawendica | Accepted | TRO | 2012-04-18 | ||
Tortula densa | Accepted | TRO | 2012-04-18 | ||
Tortula densifolia | Accepted | TRO | 2012-04-18 | ||
Tortula denticulata | Accepted | TRO | 2012-04-18 | ||
Tortula deserta | Accepted | TRO | 2012-04-18 | ||
Tortula desertorum | Accepted | TRO | 2012-04-18 | ||
Tortula diaguita | Accepted | TRO | 2012-04-18 | ||
Tortula diaphana | Unresolved | TRO | 2012-04-18 | ||
Tortula domingensis | Accepted | TRO | 2012-04-18 | ||
Tortula eckeliae | Accepted | TRO | 2012-04-18 | ||
Tortula edentula | Accepted | TRO | 2012-04-18 | ||
Tortula egelingii | Accepted | TRO | 2012-04-18 | ||
Tortula elaphrotricha | Accepted | TRO | 2012-04-18 | ||
Tortula elata | Accepted | TRO | 2012-04-18 | ||
Tortula emarginata | Accepted | TRO | 2012-04-18 | ||
Tortula entosthodontacea | Accepted | TRO | 2012-04-18 | ||
Tortula epilosa | Accepted | TRO | 2012-04-18 | ||
Tortula ericetorum | Accepted | TRO | 2012-04-18 | ||
Tortula erubescens | Accepted | TRO | 2012-04-18 | ||
Tortula erythrodonta | Accepted | TRO | 2012-04-18 | ||
Tortula erythroneura | Accepted | TRO | 2012-04-18 | ||
Tortula erythrotricha | Accepted | TRO | 2012-04-18 | ||
Tortula eubryum | Accepted | TRO | 2012-04-18 | ||
Tortula excavata | Accepted | TRO | 2012-04-18 | ||
Tortula exesa | Accepted | TRO | 2012-04-18 | ||
Tortula fallax | Accepted | TRO | 2012-04-18 | ||
Tortula felipponei | Accepted | TRO | 2012-04-18 | ||
Tortula ferruginea | Accepted | TRO | 2012-04-18 | ||
Tortula filaris | Accepted | TRO | 2012-04-18 | ||
Tortula fiorii | Accepted | TRO | 2012-04-18 | ||
Tortula flagellaris | Accepted | TRO | 2012-04-18 | ||
Tortula flavinervis | Unresolved | TRO | 2012-04-18 | ||
Tortula flavipes | Accepted | TRO | 2012-04-18 | ||
Tortula flaviseta | Accepted | TRO | 2012-04-18 | ||
Tortula flavovirens | Accepted | TRO | 2012-04-18 | ||
Tortula flexomarginata | Accepted | TRO | 2012-04-18 | ||
Tortula flexuosa | Accepted | TRO | 2012-04-18 | ||
Tortula fontana | Accepted | TRO | 2012-04-18 | ||
Tortula fragilifolia | Unresolved | TRO | 2012-04-18 | ||
Tortula fragillima | Accepted | TRO | 2012-04-18 | ||
Tortula freibergii | Accepted | TRO | 2012-04-18 | ||
Tortula fuegiana | Accepted | TRO | 2012-04-18 | ||
Tortula fuscinervia | Accepted | TRO | 2012-04-18 | ||
Tortula fuscomucronata | Accepted | TRO | 2012-04-18 | ||
Tortula geheebiaeopsis | Accepted | TRO | 2012-04-18 | ||
Tortula glacialis | Accepted | TRO | 2012-04-18 | ||
Tortula glaucescens | Accepted | TRO | 2012-04-18 | ||
Tortula grandiretis | Accepted | TRO | 2012-04-18 | ||
Tortula guepinii | Accepted | TRO | 2012-04-18 | ||
Tortula handelii | Accepted | TRO | 2012-04-18 | ||
Tortula heimii | Accepted | TRO | 2012-04-18 | ||
Tortula herzogii | Accepted | TRO | 2012-04-18 | ||
Tortula heteroloma | Accepted | TRO | 2012-04-18 | ||
Tortula hibernica | Accepted | TRO | 2012-04-18 | ||
Tortula hildebrandtii | Accepted | TRO | 2012-04-18 | 1 | |
Tortula hirsuta | Accepted | TRO | 2012-04-18 | ||
Tortula hoppeana | Accepted | TRO | 2012-04-18 | ||
Tortula hornschuchiana | Accepted | TRO | 2012-04-18 | ||
Tortula humida | Accepted | TRO | 2012-04-18 | ||
Tortula humilis | Accepted | TRO | 2012-04-18 | ||
Tortula humillima | Unresolved | TRO | 2012-04-18 | ||
Tortula husnotii | Accepted | TRO | 2012-04-18 | ||
Tortula hyalinotricha | Accepted | TRO | 2012-04-18 | ||
Tortula incerta | Accepted | TRO | 2012-04-18 | ||
Tortula inermis | Accepted | TRO | 2012-04-18 | ||
Tortula inflexa | Accepted | TRO | 2012-04-18 | ||
Tortula inundata | Accepted | TRO | 2012-04-18 | ||
Tortula involucrata | Accepted | TRO | 2012-04-18 | ||
Tortula israelis | Accepted | TRO | 2012-04-18 | ||
Tortula jamesonii | Accepted | TRO | 2012-04-18 | ||
Tortula jugicola | Accepted | TRO | 2012-04-18 | ||
Tortula kabir-khanii | Accepted | TRO | 2012-04-18 | ||
Tortula kneuckeri | Accepted | TRO | 2012-04-18 | ||
Tortula lacerifolia | Accepted | TRO | 2012-04-18 | ||
Tortula laeta | Accepted | TRO | 2012-04-18 | ||
Tortula laevigata | Accepted | TRO | 2012-04-18 | ||
Tortula laevinervis | Accepted | TRO | 2012-04-18 | ||
Tortula laeviuscula | Accepted | TRO | 2012-04-18 | ||
Tortula lamprocalyx | Accepted | TRO | 2012-04-18 | ||
Tortula lanceola | Accepted | TRO | 2012-04-18 | 7 | |
Tortula latrobeana | Accepted | TRO | 2012-04-18 | ||
Tortula laureri | Accepted | TRO | 2012-04-18 | 1 | |
Tortula lazarenkoi | Accepted | TRO | 2012-04-18 | ||
Tortula lechleri | Accepted | TRO | 2012-04-18 | ||
Tortula leikipiae | Accepted | TRO | 2012-04-18 | ||
Tortula leiostoma | Accepted | TRO | 2012-04-18 | ||
Tortula leiostomoides | Accepted | TRO | 2012-04-18 | ||
Tortula lepto-syntrichia | Accepted | TRO | 2012-04-18 | ||
Tortula leptopyxis | Accepted | TRO | 2012-04-18 | ||
Tortula leptotheca | Accepted | TRO | 2012-04-18 | ||
Tortula leucochlora | Accepted | TRO | 2012-04-18 | ||
Tortula leucostega | Accepted | TRO | 2012-04-18 | ||
Tortula leucostoma | Accepted | TRO | 2012-04-18 | ||
Tortula ligularis | Accepted | TRO | 2012-04-18 | ||
Tortula ligulata | Accepted | TRO | 2012-04-18 | ||
Tortula limensis | Accepted | TRO | 2012-04-18 | ||
Tortula lindbergii | Accepted | TRO | 2012-04-18 | ||
Tortula linearifolia | Accepted | TRO | 2012-04-18 | ||
Tortula linearis | Accepted | TRO | 2012-04-18 | ||
Tortula linguifolia | Accepted | TRO | 2012-04-18 | ||
Tortula lingulata | Accepted | TRO | 2012-04-18 | ||
Tortula lithophila | Accepted | TRO | 2012-04-18 | ||
Tortula litorea | Accepted | TRO | 2012-04-18 | ||
Tortula longifolia | Accepted | TRO | 2012-04-18 | ||
Tortula longirostris | Accepted | TRO | 2012-04-18 | ||
Tortula lurida | Accepted | TRO | 2012-04-18 | ||
Tortula luteola | Unresolved | TRO | 2012-04-18 | ||
Tortula mac-owiana | Accepted | TRO | 2012-04-18 | ||
Tortula macrocarpa | Accepted | TRO | 2012-04-18 | ||
Tortula macrotricha | Accepted | TRO | 2012-04-18 | ||
Tortula madagassa | Accepted | TRO | 2012-04-18 | ||
Tortula magellanica | Accepted | TRO | 2012-04-18 | ||
Tortula marginata | Accepted | TRO | 2012-04-18 | ||
Tortula maritima | Accepted | TRO | 2012-04-18 | ||
Tortula media | Accepted | TRO | 2012-04-18 | ||
Tortula megalocarpa | Accepted | TRO | 2012-04-18 | ||
Tortula melanocarpa | Accepted | TRO | 2012-04-18 | ||
Tortula melbourneana | Accepted | TRO | 2012-04-18 | ||
Tortula mendozensis | Accepted | TRO | 2012-04-18 | ||
Tortula meridionalis | Accepted | TRO | 2012-04-18 | ||
Tortula meruensis | Accepted | TRO | 2012-04-18 | ||
Tortula mexicana | Accepted | TRO | 2012-04-18 | ||
Tortula minima | Accepted | TRO | 2012-04-18 | ||
Tortula minor | Accepted | TRO | 2012-04-18 | 1 | |
Tortula minuscula | Accepted | TRO | 2012-04-18 | ||
Tortula minutirosula | Accepted | TRO | 2012-04-18 | ||
Tortula mniadelphus | Accepted | TRO | 2012-04-18 | ||
Tortula mniifolia | Accepted | TRO | 2012-04-18 | ||
Tortula modica | Accepted | TRO | 2012-04-18 | 5 | |
Tortula mongolica | Accepted | TRO | 2012-04-18 | ||
Tortula montana | Accepted | TRO | 2012-04-18 | ||
Tortula mucronifera | Accepted | TRO | 2012-04-18 | ||
Tortula mucronifolia | Accepted | TRO | 2012-04-18 | 1 | |
Tortula mucronulata | Accepted | TRO | 2012-04-18 | ||
Tortula muralis | Accepted | TRO | 2012-04-18 | 6 | |
Tortula muricola | Accepted | TRO | 2012-04-18 | ||
Tortula murina | Accepted | TRO | 2012-04-18 | ||
Tortula mutica | Accepted | TRO | 2012-04-18 | ||
Tortula nana | Accepted | TRO | 2012-04-18 | ||
Tortula nankomontana | Accepted | TRO | 2012-04-18 | ||
Tortula napoana | Accepted | TRO | 2012-04-18 | ||
Tortula navicularis | Accepted | TRO | 2012-04-18 | ||
Tortula neomexicana | Accepted | TRO | 2012-04-18 | ||
Tortula nervosa | Unresolved | TRO | 2012-04-18 | ||
Tortula nevadensis | Accepted | TRO | 2012-04-18 | ||
Tortula novo-guinensis | Unresolved | TRO | 2012-04-18 | ||
Tortula novogranatensis | Accepted | TRO | 2012-04-18 | ||
Tortula oamaruensis | Unresolved | TRO | 2012-04-18 | ||
Tortula obscuriretis | Accepted | TRO | 2012-04-18 | ||
Tortula obtusifolia | Accepted | TRO | 2012-04-18 | ||
Tortula occidentalis | Accepted | TRO | 2012-04-18 | ||
Tortula oleaginosa | Accepted | TRO | 2012-04-18 | ||
Tortula omissa | Accepted | TRO | 2012-04-18 | ||
Tortula oranica | Accepted | TRO | 2012-04-18 | ||
Tortula orthodonta | Accepted | TRO | 2012-04-18 | ||
Tortula pallens | Accepted | TRO | 2012-04-18 | ||
Tortula pallida | Accepted | TRO | 2012-04-18 | ||
Tortula panduraefolia | Accepted | TRO | 2012-04-18 | ||
Tortula parramattana | Accepted | TRO | 2012-04-18 | ||
Tortula parva | Accepted | TRO | 2012-04-18 | ||
Tortula patagonica | Accepted | TRO | 2012-04-18 | ||
Tortula paulsenii | Accepted | TRO | 2012-04-18 | ||
Tortula pellucida | Unresolved | TRO | 2012-04-18 | ||
Tortula perarmata | Accepted | TRO | 2012-04-18 | ||
Tortula percarnosa | Accepted | TRO | 2012-04-18 | ||
Tortula perpusilla | Accepted | TRO | 2012-04-18 | ||
Tortula perrubiginosa | Accepted | TRO | 2012-04-18 | ||
Tortula perrufula | Accepted | TRO | 2012-04-18 | ||
Tortula peruviana | Accepted | TRO | 2012-04-18 | ||
Tortula phaea | Accepted | TRO | 2012-04-18 | ||
Tortula pilifera | Accepted | TRO | 2012-04-18 | 3 | |
Tortula planicosta | Accepted | TRO | 2012-04-18 | ||
Tortula planifolia | Accepted | TRO | 2012-04-18 | ||
Tortula platyphylla | Accepted | TRO | 2012-04-18 | ||
Tortula plinthobia | Accepted | TRO | 2012-04-18 | ||
Tortula podocarpi | Accepted | TRO | 2012-04-18 | ||
Tortula polycarpa | Accepted | TRO | 2012-04-18 | ||
Tortula polylepidis | Accepted | TRO | 2012-04-18 | ||
Tortula polyseta | Accepted | TRO | 2012-04-18 | ||
Tortula porteri | Accepted | TRO | 2012-04-18 | ||
Tortula preissiana | Accepted | TRO | 2012-04-18 | ||
Tortula pringlei | Unresolved | TRO | 2012-04-18 | ||
Tortula propagulata | Unresolved | TRO | 2012-04-18 | ||
Tortula propinqua | Accepted | TRO | 2012-04-18 | ||
Tortula prostrata | Accepted | TRO | 2012-04-18 | ||
Tortula protobryoides | Accepted | TRO | 2012-04-18 | 2 | |
Tortula pruinosa | Accepted | TRO | 2012-04-18 | ||
Tortula pseudoaciphylla | Accepted | TRO | 2012-04-18 | ||
Tortula pseudoantarctica | Accepted | TRO | 2012-04-18 | ||
Tortula pseudohandelii | Accepted | TRO | 2012-04-18 | ||
Tortula pseudolatifolia | Accepted | TRO | 2012-04-18 | ||
Tortula pseudopilifera | Accepted | TRO | 2012-04-18 | ||
Tortula pseudoprinceps | Accepted | TRO | 2012-04-18 | ||
Tortula pseudorobusta | Accepted | TRO | 2012-04-18 | ||
Tortula pugionata | Accepted | TRO | 2012-04-18 | ||
Tortula pulvinatula | Accepted | TRO | 2012-04-18 | ||
Tortula purpureo-velutina | Accepted | TRO | 2012-04-18 | ||
Tortula pusilla | Accepted | TRO | 2012-04-18 | ||
Tortula pygmaea | Accepted | TRO | 2012-04-18 | ||
Tortula quitoensis | Accepted | TRO | 2012-04-18 | ||
Tortula raddei | Accepted | TRO | 2012-04-18 | ||
Tortula rallieri | Accepted | TRO | 2012-04-18 | ||
Tortula ramosissima | Accepted | TRO | 2012-04-18 | ||
Tortula raucopapillosa | Accepted | TRO | 2012-04-18 | ||
Tortula raui | Accepted | TRO | 2012-04-18 | ||
Tortula readeri | Accepted | TRO | 2012-04-18 | ||
Tortula rectifolia | Accepted | TRO | 2012-04-18 | ||
Tortula recurvata | Accepted | TRO | 2012-04-18 | ||
Tortula rehmannii | Accepted | TRO | 2012-04-18 | ||
Tortula reticularia | Accepted | TRO | 2012-04-18 | ||
Tortula revolutifolia | Accepted | TRO | 2012-04-18 | ||
Tortula revolvens | Accepted | TRO | 2012-04-18 | ||
Tortula rhodonia | Accepted | TRO | 2012-04-18 | ||
Tortula rigescens | Accepted | TRO | 2012-04-18 | ||
Tortula rigida | Accepted | TRO | 2012-04-18 | ||
Tortula robusta | Accepted | TRO | 2012-04-18 | ||
Tortula rotundifolia | Accepted | TRO | 2012-04-18 | ||
Tortula rotundo-emarginata | Accepted | TRO | 2012-04-18 | ||
Tortula rubella | Accepted | TRO | 2012-04-18 | ||
Tortula rubra | Accepted | TRO | 2012-04-18 | ||
Tortula rufipila | Accepted | TRO | 2012-04-18 | ||
Tortula sabinae | Accepted | TRO | 2012-04-18 | ||
Tortula sainsburyana | Accepted | TRO | 2012-04-18 | ||
Tortula santiagensis | Accepted | TRO | 2012-04-18 | ||
Tortula satoi | Accepted | TRO | 2012-04-18 | ||
Tortula savatieri | Accepted | TRO | 2012-04-18 | ||
Tortula saxicola | Accepted | TRO | 2012-04-18 | ||
Tortula scabrella | Accepted | TRO | 2012-04-18 | ||
Tortula scabrinervis | Accepted | TRO | 2012-04-18 | ||
Tortula schimperi | Accepted | TRO | 2012-04-18 | ||
Tortula schlimii | Accepted | TRO | 2012-04-18 | ||
Tortula schmidii | Accepted | TRO | 2012-04-18 | ||
Tortula semi-rubra | Accepted | TRO | 2012-04-18 | ||
Tortula serrata | Accepted | TRO | 2012-04-18 | ||
Tortula setacea | Unresolved | TRO | 2012-04-18 | ||
Tortula setosa | Unresolved | TRO | 2012-04-18 | ||
Tortula sinuata | Accepted | TRO | 2012-04-18 | ||
Tortula sinuosa | Accepted | TRO | 2012-04-18 | ||
Tortula socialis | Accepted | TRO | 2012-04-18 | ||
Tortula solmsii | Accepted | TRO | 2012-04-18 | ||
Tortula solomensis | Accepted | TRO | 2012-04-18 | ||
Tortula sordida | Accepted | TRO | 2012-04-18 | ||
Tortula spadicea | Accepted | TRO | 2012-04-18 | ||
Tortula spathulata | Accepted | TRO | 2012-04-18 | ||
Tortula splachnoides | Accepted | TRO | 2012-04-18 | ||
Tortula sprengelii | Accepted | TRO | 2012-04-18 | ||
Tortula squarripila | Accepted | TRO | 2012-04-18 | ||
Tortula starckeana | Accepted | TRO | 2012-04-18 | ||
Tortula stellata | Accepted | TRO | 2012-04-18 | ||
Tortula stenocarpa | Accepted | TRO | 2012-04-18 | ||
Tortula streptopogoniacea | Accepted | TRO | 2012-04-18 | ||
Tortula stricta | Accepted | TRO | 2012-04-18 | ||
Tortula subagraria | Accepted | TRO | 2012-04-18 | ||
Tortula subantarctica | Accepted | TRO | 2012-04-18 | ||
Tortula subaristata | Accepted | TRO | 2012-04-18 | ||
Tortula subcalycina | Accepted | TRO | 2012-04-18 | ||
Tortula subcarnifolia | Accepted | TRO | 2012-04-18 | ||
Tortula subcaroliniana | Unresolved | TRO | 2012-04-18 | ||
Tortula subcuneifolia | Accepted | TRO | 2012-04-18 | ||
Tortula subintermedia | Accepted | TRO | 2012-04-18 | ||
Tortula sublimbata | Accepted | TRO | 2012-04-18 | ||
Tortula submegalocarpa | Accepted | TRO | 2012-04-18 | ||
Tortula submontana | Accepted | TRO | 2012-04-18 | ||
Tortula submuralis | Accepted | TRO | 2012-04-18 | ||
Tortula submutica | Accepted | TRO | 2012-04-18 | ||
Tortula subobliqua | Accepted | TRO | 2012-04-18 | ||
Tortula subpapillosa | Accepted | TRO | 2012-04-18 | ||
Tortula subrufa | Accepted | TRO | 2012-04-18 | ||
Tortula subsessilis | Accepted | TRO | 2012-04-18 | ||
Tortula subspathulata | Accepted | TRO | 2012-04-18 | ||
Tortula subspiralis | Accepted | TRO | 2012-04-18 | ||
Tortula subtorquatifolia | Accepted | TRO | 2012-04-18 | ||
Tortula subtorquescens | Accepted | TRO | 2012-04-18 | ||
Tortula subtranscaspica | Accepted | TRO | 2012-04-18 | ||
Tortula subulata | Accepted | TRO | 2012-04-18 | 8 | |
Tortula subulifolia | Accepted | TRO | 2012-04-18 | ||
Tortula sullivaniana | Accepted | TRO | 2012-04-18 | ||
Tortula systylia | Accepted | TRO | 2012-04-18 | ||
Tortula tasmanica | Accepted | TRO | 2012-04-18 | ||
Tortula tenella | Accepted | TRO | 2012-04-18 | ||
Tortula tenuirostris | Accepted | TRO | 2012-04-18 | ||
Tortula teretiuscula | Accepted | TRO | 2012-04-18 | ||
Tortula thianschanica | Accepted | TRO | 2012-04-18 | ||
Tortula thomsonii | Accepted | TRO | 2012-04-18 | ||
Tortula tonkinensis | Accepted | TRO | 2012-04-18 | ||
Tortula torquatifolia | Accepted | TRO | 2012-04-18 | ||
Tortula toutonii | Accepted | TRO | 2012-04-18 | ||
Tortula trachyneura | Accepted | TRO | 2012-04-18 | ||
Tortula trachyphylla | Accepted | TRO | 2012-04-18 | ||
Tortula transcaspica | Accepted | TRO | 2012-04-18 | ||
Tortula truncata | Accepted | TRO | 2012-04-18 | 4 | |
Tortula tutigae | Unresolved | TRO | 2012-04-18 | ||
Tortula ucrainica | Accepted | TRO | 2012-04-18 | ||
Tortula umbrosa | Accepted | TRO | 2012-04-18 | ||
Tortula unguiculata | Accepted | TRO | 2012-04-18 | 2 | |
Tortula vahliana | Accepted | TRO | 2012-04-18 | 1 | |
Tortula verticillata | Accepted | TRO | 2012-04-18 | ||
Tortula vesiculosa | Accepted | TRO | 2012-04-18 | ||
Tortula vinealis | Accepted | TRO | 2012-04-18 | ||
Tortula virescens | Accepted | TRO | 2012-04-18 | 1 | |
Tortula viridifolia | Accepted | TRO | 2012-04-18 | ||
Tortula viridipila | Accepted | TRO | 2012-04-18 | ||
Tortula viridula | Accepted | TRO | 2012-04-18 | ||
Tortula vlassovii | Accepted | TRO | 2012-04-18 | ||
Tortula websteri | Accepted | TRO | 2012-04-18 | ||
Tortula wilczekii | Accepted | TRO | 2012-04-18 | ||
Tortula wilhelmii | Accepted | TRO | 2012-04-18 | ||
Tortula willisiana | Accepted | TRO | 2012-04-18 | ||
Tortula wilsonii | Accepted | TRO | 2012-04-18 | 3 | |
Tortula xerophila | Accepted | TRO | 2012-04-18 | ||
Tortula yuennanensis | Accepted | TRO | 2012-04-18 | ||
Tortula zoddae | Accepted | TRO | 2012-04-18 |
The Plant List includes 663 scientific plant names of species rank for the genus Tortula. Of these 409 are accepted species names.
The Plant List includes a further 173 scientific plant names of infraspecific rank for the genus Tortula. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 663 species names for the genus Tortula recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 409 | 61.7% |
◕ | Synonym | 235 | 35.4% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 19 | 2.9% |
The status of the 836 names (including infraspecific names) for the genus Tortula recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 463 | 55.4% |
◕ | Synonym | 336 | 40.2% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 37 | 4.4% |
The confidence with which the status of the 663 species names recorded in The Plant List for the genus Tortula, are assigned as follows:
